| Board of Directors |
| • 4 Officers + Past President | • 1 ACBL District Director and 2 Alternates |
| • 8 Unit Presidents | • 3 ACBL Board of Governors Representatives |
| • 10 Mid-Atlantic Bridge Conference (MABC) Representatives |
| Officers (4) + Past President |
| President: | Don Berman | 13707 Engleman Dr Laurel, MD 20708-1325 | 301.776.3581 301.906.7651(C) |
| Vice President: | (Vacant) |
|
|
| Secretary: | Melinda Dow | 13 Sir Francis Wyatt Pl Newport News, VA 23606-3659 | 757.873.0686 757.812.0774(C) |
| Treasurer: | Ron Spieker | 4845A South 28th Street Arlington, VA 22206-1365 | 703.671.1346(H) 703.407.2183(C) |
| Unit Presidents (8) |
Unit 109: Richmond: | Ed Kinlaw | 13307 Farm Crest Ct Midlothian, VA 23112-4858 | 804.744.4870 804.371.6654 |
Unit 110: Peninsula: | Melinda Dow | 13 Sir Francis Wyatt Pl Newport News, VA 23606-3659 | 757.873.0686 |
Unit 135: Maryland: | Ellen Mendelson | 3601 Barberry Ct. Pikesville, MD 21208-1706 | 410.653.2129 |
Unit 139: Piedmont: | Ed Tomlinson | 2308 Old Forest Road Lynchburg, VA 24501-2453 | 434.384.5446(H) |
Unit 146: VA State: | Lynnette Regan | 257 W Freemason St Norfolk, VA 23510-1290 | 757.627.6061
|
Unit 147: Washington: | Richard Ferrin | 1830 Jefferson Pl., N.W., Apt. 4 Washington, DC 20036 | 202.321.5288(C)
|
Unit 218: Northern Virginia | Mike Cappelletti, Sr. | 2100 Wakefield St Alexandria, Va 22308-2748 | 703.780.1450(H) |
Unit 231: Southwest Virginia | Shade White | Pocahontas, VA | 276.945.9207 |
| ACBL District Director and Alternates (3) |
| ACBL District Director: | Margot Hennings | 7601 Marshall Dr Annandale, VA 22003-1521 | 703.560.0245 |
| First Alternate: | Steve Robinson | 2891 So. Abingdon St. #A-2 Arlington, VA 22206-1329 | 703.379.4371 |
| Second Alternate: | Mike Cappelletti Sr | 2100 Wakefield St Alexandria, VA 22308-2748 | 703.780.1450 |
| ACBL Board of Governors Representatives (3) |
| Bd of Governors: | Will Williams | 4322 Grantlake Road Richmond, VA 23234 | 804.275.9290
|
Bd of Governors: NAP Coordinator: | Barbara Doran | 1107 Dale Drive Silver Spring, MD 20910-1607 | 301.608.0347(H) |
| Bd of Governors: | Fred King | 2351 Chestnut St Falls Church, VA 22043 | 703.536.1914(H)
|
| MABC Representatives (10) |
| MABC Reps: | Susan Bowles (2013) | 1704 Royal Cove Ct Virginia Beach, VA 23454 | 757.422.4440(H) 757.581.4728(C) |
| Harry Gellis (2012) | 5811 Harbour Hill Pl Midlothian, VA 23112-21209 | 804.739.9850
|
| Lynn Jones (2012) | 10 Tenby Court Timonium MD, 21093 | 410.560.3244(H) 410.952.6406(C) |
| Lee Nettles (2012) |
|
|
| Shawn Stringer (2012) | 12818 Lacy Drive Silver Spring MD, 20904-2916 | 301.622.5619(H)
|
| Zeke Letellier (2012) | 1529 Lowell Ct Crofton MD, 21114-1106 | 410.451.1772
|
| Melinda Dow (2013) | 13 Sir Francis Wyatt Pl Newport News, VA 23606-3659 | 757.873.0686 757.812.0774(C) |
| Richard Deyerle (2013) | 9002 Bush Drive Glen Allen, VA 23060 | 804-971-8349 (C) 804-672-2831 (H) |
| George Lewis (2013) | 2239 Aspen Way Richmond, VA | 804.648.2000
|
| Judy Passerini (2013) | 110 Waterside Dr Harbinger, NC | 252.491.5202
|
| Non-Voting Members |
| D6 Coordinator: | Lucy McCoy | 3353 Taleen Ct Annandale VA 22003-1161 | 703.848.2331 |
| GN Teams Coordinator: | Lynn Jones | 10 Tenby Court Timonium MD, 21093 | 410.560.3244 410.952.6406(C) |
| Web Master: | Don Berman | 13707 Engleman Dr. Laurel MD, 20708-1325 | 301.776.3581(H) 301.906.7651(C) |