| Board of Directors |
| • 4 Officers + Past President | • 1 ACBL District Director and 2 Alternates |
| • 8 Unit Presidents | • 3 ACBL Board of Governors Representatives |
| • 10 Mid-Atlantic Bridge Conference (MABC) Representatives |
| Officers (4) + Past President |
| President: | Bill Cole | 10528 Georgia Avenue Silver Spring, MD 20902-4154 | 301.649.1350 301-602-9024(C) |
| Vice President: | Thomas Dow | 13 Sir Francis Wyatt Pl Newport News, VA 23606-3659 | 757.873.0686 757.870.4196(C) |
| Secretary: | Judith Passerini | 110 Waterside Dr Harbinger, NC 27941-9727 | 252.491.5202 |
| Treasurer: | Ron Spieker | 4845A South 28th Street Arlington, VA 22206-1365 | 703.671.1346(H) 703.407.2183(C) |
| Unit Presidents (8) |
Unit 109: Central Virginia: | Ed Kinlaw | 13307 Farm Crest Ct Midlothian, VA 23112-4858 | 804.744.4870 804.371.6654 |
Unit 110: Peninsula: | Charles Sadowski | 108 Brentmeade Dr Yorktown, VA 23693-2591 | 757.868.4299 |
Unit 135: Maryland: | Ellen Mendelson | 3601 Barberry Ct. Pikesville, MD 21208-1706 | 410.653.2129 |
Unit 139: Piedmont: | Ed Tomlinson | 2308 Old Forest Road Lynchburg, VA 24501-2453 | 434.384.5446(H) |
Unit 146: VA State: | Jennifer Christman | 1905 Windy Pines Court Virginia Beach, VA 23456-3921 | 757.467.4624 757.574.7118(C) |
Unit 147: Washington: | Don Berman | 13707 Engleman Drive Laurel, MD 20708-1325 | 301.776.3581(H) 301.906.7651(C) |
Unit 218: Northern Virginia | Mike Cappelletti, Sr. | 2100 Wakefield St Alexandria, Va 22308-2748 | 703.780.1450(H) |
Unit 231: Southwest Virginia | Bob Klein |
| |
| ACBL District Director and Alternates (3) |
| ACBL District Director: | Margot Hennings | 7601 Marshall Dr Annandale, VA 22003-1521 | 703.560.0245 |
| First Alternate: | Steve Robinson | 2891 So. Abingdon St. #A-2 Arlington, VA 22206-1329 | 703.379.4371 |
| Second Alternate: | Mike Cappelletti Sr | 2100 Wakefield St Alexandria, VA 22308-2748 | 703.780.1450 |
| ACBL Board of Governors Representatives (3) |
| Bd of Governors: | Will Williams | 4322 Grantlake Road Richmond, VA 23234 | 804.275.9290
|
Bd of Governors: NAP Coordinator: | Barbara Doran | 1107 Dale Drive Silver Spring, MD 20910-1607 | 301.608.0347(H) |
| Bd of Governors: | Fred King | 2351 Chestnut St Falls Church, VA 22043 | 703.536.1914(H)
|
| MABC Representatives (10) |
| MABC Reps: | Susan Bowles | 1704 Royal Cove Ct Virginia Beach, VA 23454 | 757.422.4440(H) 757.581.4728(C) |
| Lynn Jones | 10 Tenby Court Timonium MD, 21093 | 410.560.3244(H) 410.952.6406(C) |
| Lee Nettles |
|
|
| Shawn Stringer | 12818 Lacy Drive Silver Spring MD, 20904-2916 | 301.622.5619(H)
|
| Pat Wilson | 912 Locustvale Road Towson MD, 21204-2703 | 410.825.7579
|
| Thomas Dow | 13 Sir Francis Wyatt Pl Newport News, VA 23606-3659 | 757.873.0686 757.870.4196(C) |
| Richard Deyerle | 9002 Bush Drive Glen Allen, VA 23060 | 804-971-8349 (C) 804-672-2831 (H) |
| George Lewis | 2239 Aspen Way Richmond, VA | 804.648.2000
|
| Judy Passerini | 110 Waterside Dr Harbinger, NC | 252.491.5202
|
| Non-Voting Members |
| D6 Coordinator: | Millard Nachtwey | 903 Snure Rd Silver Spring, MD 20901-1543 | 301.593.8403 |
| GN Teams Coordinator: | Lynn Jones | 10 Tenby Court Timonium MD, 21093 | 410.560.3244 410.952.6406(C) |
| Web Master: | Don Berman | 13707 Engleman Dr. Laurel MD, 20708-1325 | 301.776.3581(H) 301.906.7651(C) |