| Board of Directors |
| • 4 Officers + Past President | • 1 ACBL District Director and 2 Alternates |
| • 8 Unit Presidents | • 3 ACBL Board of Governors Representatives |
| Officers (4) + Past President |
| President: | Bill Cole | 10528 Georgia Avenue Silver Spring, MD 20902-4154 | 301.649.1350 301-602-9024(C) |
| Vice President: | (Vacant) | | |
| Secretary: | Judy Bates | 613 Meadows Dr Virginia Beach, VA 23462-4606 | 757.467.4624 |
| Treasurer: | Ron Spieker | 4845A South 28th Street Arlington, VA 22206-1365 | 703.671.1346(H) 703.407.2183(C) |
| Unit Presidents (8) |
Unit 109: Richmond: | Peggy Ward | 8345 Abbe Rd. Richmond, VA 23235-2503 | 804.349.4429 |
Unit 110: Peninsula: | Tom Fukawa | 43 Cape Dorey Dr Hampton, VA 23666-6204 | 757.896.0047 |
Unit 135: Maryland: | Jennifer Koonce | 495 Greenwood Rd Odenton, MD 21113-1913 | 410.674.5158 |
Unit 139: Piedmont: | Ed Tomlinson | 2308 Old Forest Road Lynchburg, VA 24501-2453 | 434.384.5446(H) |
Unit 146: VA State: | Carol Guy | 1138 Five Point Road Virginia Beach, VA 23454 | 757.481.0990 |
Unit 147: Washington: | Don Berman | 13707 Engleman Drive Laurel, MD 20708-1325 | 301.776.3581(H) 301.906.7651(C) |
Unit 218: Northern Virginia | Bob Boyd | 535 Fort Williams Pkwy Alexandria, Va 22304-1811 | 703.751.4774(H) |
Unit 231: Southwest Virginia | Lorraine Holub | 220 Craig Drive Blacksburg, VA 24060-1814 | 540.552.8961 |
| ACBL District Director and Alternates (3) |
| ACBL District Director: | Nadine Wood | 9509 Lawnsberry Terrace Silver Spring, Md 20901-4713 | 301.565.9555 |
| First Alternate: | Steve Robinson | 2891 So. Abingdon St. #A-2 Arlington, VA 22206-1329 | 703.379.4371 |
| Second Alternate: | (Open) |
|   |
| ACBL Board of Governors Representatives (3) |
| Bd of Governors: | Will Williams | 4322 Grantlake Road Richmond, VA 23234 | 804.275.9290
|
Bd of Governors: NAP Coordinator: | Barbara Doran | 1107 Dale Drive Silver Spring, MD 20910-1607 | 301.608.0347(H) |
| Bd of Governors: | Fred King | 2351 Chestnut St Falls Church, VA 22043 | 703.536.1914(H)
|
| Non-Voting Members |
| D6 Coordinator: | Millard Nachtwey | 903 Snure Rd Silver Spring, MD 20901-1543 | 301.593.8403 |
| GN Teams Coordinator: | Lynn Jones | 10 Tenby Court Timonium MD, 21093 | 410.560.3244 |
| Web Master: | Don Berman | 13707 Engleman Dr. Laurel MD, 20708-1325 | 301.776.3581(H) 301.906.7651(C) |