Monday Morning Open Pairs
| MPs | A | B | C | Names | Score | 14.59 | |
Virginia Cordle - Michael Stoller; Harvest Moon DBC | 68.32%
| 10.94 |
Wendy Richardson - Georgie Feldman; Choptank DBC | 68.15%
| 8.21 |
William Pruiett - Terry Mitchell; Cascades Seniors | 66.90%
| 6.16 |
Charleen Brand - Ann Ingram; Rockville BC | 66.67%
| 6.02 |
Jack Heslip - Jan Besio; Harvest Moon DBC | 66.04%
| 4.51 |
Richard Wedgewood - Mavis Walters; Guy Mason Recr. Ctr. | 64.90%
| 3.39 |
Monroe Hudson - Susan Derrickson; Monday Morning DBC | 64.29%
| 2.54 |
Monica Shumann - Elizabeth Huffman; Ballston BC | 64.15%
| 1.62 |
John Carlson - Marilyn Carlson; Ballston BC | 62.73%
| 1.90 |
Michael Deverin - Roman Kaluzniacki; Severna Park | 62.50%
| 1.67 |
Alan Breed - Marjorie Gazzola; Ballston BC | 61.87%
| 1.67 |
Irving Weinstein - George Barber; Hampton Roads BC | 61.34%
| 3.41 |
Joy Brown - Mark Nabavi; Cascades Seniors | 61.11%
| 2.56 |
G Philip Feldman - Albanus Phillips; Choptank DBC | 60.42%
| 1.92 |
Pat Mitchell - Elizabeth Patterson; Guy Mason Recr. Ctr. | 58.76%
| 1.44 |
Carol Levitin - Linda Mathias; Hampton Roads BC | 58.33%
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday Morning Open Pairs
Section A North-South
A | B | C | Names | Score
| Eugenia Mausteller - Maxine Shegog; Hampton Roads BC | 56.94%
| Melinda Dow - Thomas Dow; Hampton Roads BC | 56.71%
| Bruce Grunwald - Charles Sadowski; Hampton Roads BC | 53.24%
| Patricia Luke - Kitty Walters; Hampton Roads BC | 51.16%
| Alexandra Katz - Laurene Sproston; Hampton Roads BC | 50.93%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
A | B | C | Names | Score
| Irving Weinstein - George Barber; Hampton Roads BC | 61.34%
| Wyatt Mapp Jr - C.A."Butch" Liebler; Hampton Roads BC | 59.49%
| W L 'Buck' Rogers - Bud Hampshire; Hampton Roads BC | 58.33%
| Carol Levitin - Linda Mathias; Hampton Roads BC | 58.33%
| Clare Desjarlais - Rita Wolak; Hampton Roads BC | 54.63%
| Betty Alldaffer - Ron Alldaffer; Hampton Roads BC | 51.85%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
A | B | C | Names | Score
| Ursula Cairnes - Jack Armstrong; Guy Mason Recr. Ctr. | 59.52%
| Johanna Yeganeh - Art Mackwell; Guy Mason Recr. Ctr. | 59.44%
| Pat Mitchell - Elizabeth Patterson; Guy Mason Recr. Ctr. | 58.76%
| Peter Gluck - Roberta Gluck; Guy Mason Recr. Ctr. | 53.74%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
A | B | C | Names | Score
| Richard Wedgewood - Mavis Walters; Guy Mason Recr. Ctr. | 64.90%
| Erica Emery - Bette Kramer; Guy Mason Recr. Ctr. | 53.91%
| Lennart Eckerberg - Caroline Despard; Guy Mason Recr. Ctr. | 52.86%
| B Lauriston Hardin - Laurice Malouf; Guy Mason Recr. Ctr. | 51.88%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
A | B | C | Names | Score
| Wendy Richardson - Georgie Feldman; Choptank DBC | 68.15%
| Dolores Daringer - Ron Daringer; Choptank DBC | 53.87%
| Jo Ann Ream - Ginger Brooks; Choptank DBC | 52.38%
| Petie Evans - Katy Szymanski; Choptank DBC | 48.51%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
A | B | C | Names | Score
| G Philip Feldman - Albanus Phillips; Choptank DBC | 60.42%
| Henry Needles - Albert Phillips; Choptank DBC | 52.98%
| Barbara Moran - Ralph White; Choptank DBC | 50.89%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
A | B | C | Names | Score
| Andrew Gabrilovitch - Enid Hughes; Ballston BC | 59.95%
| Helene Cooper - Youssof Seraj; Ballston BC | 58.10%
| Martha Lackey - Robert Hartmann; Ballston BC | 56.48%
| Helen Dodge - Edward Rodrigues; Ballston BC | 55.79%
| Gloria Conrad - Carolyn Baird; Ballston BC | 41.90%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
A | B | C | Names | Score
| John Carlson - Marilyn Carlson; Ballston BC | 62.73%
| Louise Sellers - John Korfonta; Ballston BC | 58.33%
| Jean Levin - Carolyn Gibson; Ballston BC | 55.09%
| Martha Mangano - Malvern Sheffield, Jr; Ballston BC | 53.94%
| Shirley Lafferty - Gene Gallagher; Ballston BC | 47.92%
| George Green - Raman Srivastav; Ballston BC | 46.06%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B North-South
A | B | C | Names | Score
| Monica Shumann - Elizabeth Huffman; Ballston BC | 64.15%
| Ed Lewis - Donald Geerhart; Ballston BC | 55.16%
| Terry Jones - Francesco Parisi-Presicce; Ballston BC | 53.52%
| John Hornbeck - Peter Mirsky; Ballston BC | 51.47%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B East-West
A | B | C | Names | Score
| Alan Breed - Marjorie Gazzola; Ballston BC | 61.87%
| BRIAN LAMM - James Beans; Ballston BC | 56.71%
| Barbara Hodges - Eugene Kales; Ballston BC | 53.79%
| Kenneth Davis - Sumner Steinfeldt; Ballston BC | 52.46%
| Doris Knief - Ralph Bayrer; Ballston BC | 50.85%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
A | B | C | Names | Score
| Michael Deverin - Roman Kaluzniacki; Severna Park | 62.50%
| Warren Kaufman - Ron Spath; Severna Park | 59.03%
| Elaine Jacobson - Gwen Schlemmer; Severna Park | 57.64%
| John Becker - Carol Mumma; Severna Park | 55.32%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
A | B | C | Names | Score
| Richard Steiner - Suzanne Steiner; Severna Park | 59.49%
| Steven Dunn - Robert Edwards; Severna Park | 56.48%
| Jennifer Koonce - Patricia Drummond; Severna Park | 53.24%
| Richard Pawlowski - Pamela Schaffer; Severna Park | 52.08%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section Q
A | B | C | Names | Score
| Monroe Hudson - Susan Derrickson; Monday Morning DBC | 64.29%
| Lillian Schaube - Bonnie Savage; Monday Morning DBC | 58.93%
| Ann Collins - Daniel Premo; Monday Morning DBC | 53.13%
| Hanson Robbins - Linda Robbins; Monday Morning DBC | 52.23%
| Richardson Glidden - Lila Childres; Monday Morning DBC | 50.45%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
A | B | C | Names | Score
| Virginia Cordle - Michael Stoller; Harvest Moon DBC | 68.32%
| Ginna Berkenkamp - Dorothy Margolin; Harvest Moon DBC | 57.39%
| Patricia Richeson - Ginger Jones; Harvest Moon DBC | 56.32%
| Malvin Leininger - Peggy Leininger; Harvest Moon DBC | 55.21%
| Charles Williams III - Mary Rupe; Harvest Moon DBC | 53.60%
| Leroy Smith - Joan Zitzelberger; Harvest Moon DBC | 52.02%
| Jack Moore - Molly Moore; Harvest Moon DBC | 51.91%
| Becky Arends - Sandy Chambers; Harvest Moon DBC | 50.50%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
A | B | C | Names | Score
| Jack Heslip - Jan Besio; Harvest Moon DBC | 66.04%
| Helen Martin - Kathleen Richardson; Harvest Moon DBC | 54.59%
| Barbara Whiting - Nan Lake; Harvest Moon DBC | 54.24%
| Maureen Bresnahan - Rudy List; Harvest Moon DBC | 53.64%
| Linda Miller - Ruth Hecker; Harvest Moon DBC | 52.92%
| Dial Winn - Marlene Heslip; Harvest Moon DBC | 51.88%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
A | B | C | Names | Score
| William Pruiett - Terry Mitchell; Cascades Seniors | 66.90%
| Dennis Sponholtz - Chieko Franck; Cascades Seniors | 57.87%
| Laverne Gobs - Kay Markell; Cascades Seniors | 57.18%
| Charlotte Nurge - Ruth Ann McGrail; Cascades Seniors | 52.55%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
A | B | C | Names | Score
| Joy Brown - Mark Nabavi; Cascades Seniors | 61.11%
| Joan Scheff - Allen Sparer; Cascades Seniors | 56.48%
| Kathleen Simpson - Saroj Gulati; Cascades Seniors | 55.56%
| Jan Rusu - Jane Pawenski; Cascades Seniors | 55.09%
| Jack Rakowski - Sara Hilgartner; Cascades Seniors | 54.86%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
A | B | C | Names | Score
| Bob Levey - Chuck Boteler; Rockville BC | 60.65%
| Dalia Kende - Jim Pestaner; Rockville BC | 59.03%
| Terri Sanker - Marilyn Forrest; Rockville BC | 56.94%
| Ann Ruth Volin - Sandra Jacobs; Rockville BC | 51.85%
| Jan Zaal - Bear Chamberlain; Rockville BC | 46.76%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
A | B | C | Names | Score
| Charleen Brand - Ann Ingram; Rockville BC | 66.67%
| Rosemary Marks - Dick Ray; Rockville BC | 57.87%
| Karen Fireman - Kiyomi Shiba; Rockville BC | 52.08%
| Irene Schulkin - Howard Moss; Rockville BC | 50.46%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B North-South
A | B | C | Names | Score
| Jon Ranhand - Robert Claypool; Rockville BC | 57.41%
| Roma Chandra - Nelson Waks; Rockville BC | 57.41%
| Ellen Lux - Lewis Gold; Rockville BC | 56.71%
| Carol Webster - Renee Wilson; Rockville BC | 56.25%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B East-West
A | B | C | Names | Score
| Barry DePristo - Bert Chansky; Rockville BC | 56.02%
| Bob Stearns - Lynn Boardman; Rockville BC | 56.02%
| Dan Huzzard - Mary Lou Guandolo; Rockville BC | 54.40%
| Allen Ginsberg - Hanita Schreiber; Rockville BC | 52.55%
| Frank Shull - Bob Von Moss; Rockville BC | 51.85%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section E North-South
A | B | C | Names | Score
| Shou Ling Wang - Jack Goldhaber; Rockville BC | 59.95%
| Maida Crocicchia - Reni Malloy; Rockville BC | 56.25%
| Jerry Mulvenna - Jim Blume; Rockville BC | 54.17%
| Jim Prentiss - Carl Lerman; Rockville BC | 49.54%
| P Tamboli - Neal Rosenthal; Rockville BC | 47.69%
| Joy Dale - Bill Dale; Rockville BC | 46.99%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section E East-West
A | B | C | Names | Score
| Wonjoo Cho - Marlys Moholt; Rockville BC | 58.80%
| Leon Fastovsky - Ching-Chuan Yeh; Rockville BC | 55.56%
| Sol Barr - Meir Kende; Rockville BC | 53.24%
| Nita Beeson - Walt Laessig; Rockville BC | 53.01%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|