Monday Morning Open Pairs
| MPs | A | B | C | Names | Score | 12.73 | |
Herbert Fallin Jr - Norma Pierzchala; Ballston Bridge Club | 66.43%
| 9.55 |
Alexander Gottesman - Jack DeVivo; Rockville Bridge Club | 65.51%
| 7.16 |
Shou Ling Wang - Jack Goldhaber; Rockville Bridge Club | 65.18%
| 5.37 |
Virginia Cordle - Michael Stoller; Harvest Moon DBC | 63.98%
| 4.03 |
Ann Ingram - Charleen Brand; Rockville Bridge Club | 63.89%
| 3.02 |
Robert Gore - Terry Dutton; Choptank DBC | 63.66%
| 2.27 |
Bruce Grunwald - Joan Tokarz; Hampton Roads Bridge Club | 63.43%
| 2.17 |
Linda Gaylor - Kathleen Ritchie; Harvest Moon DBC | 62.41%
| 6.23 |
Charles Williams III - Walt Williams; Harvest Moon DBC | 62.06%
| 4.67 |
Ann Harrison - Joanne Prillaman; Hampton Roads Bridge Club | 61.34%
| 3.50 |
Nelu Schwartz - Helen Long; Rockville Bridge Club | 59.03%
| 2.63 |
Shirley Taylor - Bettie Nichols; Choptank DBC | 57.82%
| 2.05 |
Candy Carlton - Terry Carlton; Rockville Bridge Club | 57.74%
| 1.54 |
Henry Needles - Albanus Phillips; Choptank DBC | 56.94%
| 1.15 |
Maxine Penn - David Penn; Rockville Bridge Club | 55.79%
| 1.54 |
Jim Anderson - Nancy Jester; Harvest Moon DBC | 55.15%
| 0.77 |
Nancy Ward - Bob Van Duyne; Harvest Moon DBC | 53.79%
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hampton Roads 0-149 STAC
| MPs | A | B | Names | Score | 0.82 | |
Anne Lowery; Hampton Roads Bridge Club | 60.71%
| 0.54 |
Garrett Rusmiselle; Hampton Roads Bridge Club | 57.14%
| 0.54 |
Rose Hunt; Hampton Roads Bridge Club | 57.14%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cascades Senior Pairs
| MPs | A | B | C | Names | Score | 3.07 | |
Kay Markell - Laverne Gobs; Cascades Seniors | 67.77%
| 2.30 |
Lenore Ward - Jean Schoepe; Cascades Seniors | 67.73%
| 1.73 |
Allen Sparer - John Hambric; Cascades Seniors | 56.34%
| 1.30 |
Beppy Lupinski - John Lupinski; Cascades Seniors | 55.33%
| 0.97 |
Ruth Ann McGrail - Joan Scheff; Cascades Seniors | 54.11%
| 0.77 |
Barbara Pepelko - Bill Pepelko; Cascades Seniors | 53.48%
| 0.65 |
Ellinor Koch - Marilyn Butterfield; Cascades Seniors | 52.93%
| 0.54 |
Nancy Sweatt - Nancy Johnson; Cascades Seniors | 52.54%
| | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday Morning Open Pairs Monday Morn Session
Section A North-South
MPs | A | B | C | Names | Score
| 1.92 | Marcia Stein - Steven Ivins; Ballston Bridge Club | 59.66%
| 1.34 | Martha Boyd - Robert Boyd; Ballston Bridge Club | 58.52%
| 0.96 | Robert Walsh - Eugene Pelton; Ballston Bridge Club | 56.25%
| 1.00 | Cynthia Helms - Parween Yunus; Ballston Bridge Club | 55.68%
| 0.38 | Marsha Brown - Betty Bursey; Ballston Bridge Club | 55.11%
| 0.70 | Kathryn Heiberg - D Tonnesen; Ballston Bridge Club | 53.03%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.92 | Herbert Fallin Jr - Norma Pierzchala; Ballston Bridge Club | 66.43%
| 1.34 | Barbara Hodges - Eugene Kales; Ballston Bridge Club | 61.54%
| 0.96 | Carolyn Gibson - Jean Levin; Ballston Bridge Club | 54.37%
| 0.67 | Neal McKinney - Marjorie Gazzola; Ballston Bridge Club | 52.62%
| 1.14 | Anna Kearney - Phyllis Huene; Ballston Bridge Club | 52.27%
| 0.80 | Bonnie Polk - Bernice Hacke; Ballston Bridge Club | 49.65%
| 0.57 | Hannah Moore - Shirley Lafferty; Ballston Bridge Club | 48.95%
| 0.61 | Helen Lazar - Gail Wollenberg; Ballston Bridge Club | 44.06%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.67 | Bruce Grunwald - Joan Tokarz; Hampton Roads Bridge Club | 63.43%
| 1.17 | Lois Berryman - Emily Wiley; Hampton Roads Bridge Club | 57.41%
| 0.84 | Kitty Walters - Patricia Luke; Hampton Roads Bridge Club | 56.02%
| 0.58 | Eugenia Mausteller - Maxine Shegog; Hampton Roads Bridge Club | 51.85%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.67 | Ann Harrison - Joanne Prillaman; Hampton Roads Bridge Club | 61.34%
| 1.17 | Betty Alldaffer - Ron Alldaffer; Hampton Roads Bridge Club | 52.55%
| 0.84 | Betty Burnes - Arlen Carter; Hampton Roads Bridge Club | 52.08%
| 0.46 | Irving Weinstein - George Barber; Hampton Roads Bridge Club | 51.62%
| 0.46 | Margaret Wilson - Erah Kliewer; Hampton Roads Bridge Club | 51.62%
| 0.50 | Arthur Henderson - Nancy Henderson; Hampton Roads Bridge Club | 50.46%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.75 | Shirley Taylor - Bettie Nichols; Choptank DBC | 57.82%
| 1.23 | Dolores Daringer - Frank Daringer; Choptank DBC | 55.76%
| 0.88 | Georgie Feldman - Wendy Richardson; Choptank DBC | 54.94%
| 0.61 | Ellen Dysart - Dee Hunter; Choptank DBC | 54.73%
| 0.66 | Katherine Duer - Nancy Collins; Choptank DBC | 50.82%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.75 | Robert Gore - Terry Dutton; Choptank DBC | 63.66%
| 1.23 | Leslie Kaldor - Sylvia Kaldor; Choptank DBC | 58.23%
| 1.20 | Henry Needles - Albanus Phillips; Choptank DBC | 56.94%
| 0.84 | Kim Kvalnes - Ruth Kvalnes; Choptank DBC | 56.02%
| 0.60 | Katy Szymanski - Petie Evans; Choptank DBC | 52.67%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.58 | Mita Banerjee - Marie Creisher; Rockville Bridge Club | 56.13%
| 1.11 | Mike Platt - Robert Claypool; Rockville Bridge Club | 53.53%
| 0.79 | Dalia Kende - Jim Pestaner; Rockville Bridge Club | 53.38%
| 0.75 | Doris Konecke - Esther Brenner; Rockville Bridge Club | 52.66%
| 0.61 | Barbara Sadick - Linda Barton; Rockville Bridge Club | 51.99%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.58 | Ann Ingram - Charleen Brand; Rockville Bridge Club | 63.89%
| 1.11 | Nelu Schwartz - Helen Long; Rockville Bridge Club | 59.03%
| 0.79 | Jerry Mulvenna - Suzanne J. Floyd; Rockville Bridge Club | 52.78%
| 0.55 | Steve Graves - Mildred Lieder; Rockville Bridge Club | 51.62%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B North-South
MPs | A | B | C | Names | Score
| 1.58 | Juline Glaz - Daniel Shankle; Rockville Bridge Club | 55.79%
| 1.11 | Jim Prentiss - Margaret Whalen; Rockville Bridge Club | 55.56%
| 0.94 | Jan Zaal - Bear Chamberlain; Rockville Bridge Club | 53.01%
| 0.66 | Maida Crocicchia - Reni Malloy; Rockville Bridge Club | 52.31%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B East-West
MPs | A | B | C | Names | Score
| 1.58 | Alexander Gottesman - Jack DeVivo; Rockville Bridge Club | 65.51%
| 1.11 | Maxine Penn - David Penn; Rockville Bridge Club | 55.79%
| 0.79 | Allen Ginsberg - Hanita Schreiber; Rockville Bridge Club | 54.17%
| 0.55 | Iris Feigenbaum - Irwin Feigenbaum; Rockville Bridge Club | 53.94%
| 0.50 | Burgess Venezia - Nancy Veret; Rockville Bridge Club | 49.07%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section E North-South
MPs | A | B | C | Names | Score
| 1.58 | Shou Ling Wang - Jack Goldhaber; Rockville Bridge Club | 65.18%
| 1.11 | Ann Lindley - Bill Pettis; Rockville Bridge Club | 61.01%
| 1.07 | Candy Carlton - Terry Carlton; Rockville Bridge Club | 57.74%
| 0.75 | Barbara Porterfield - Ethel Furness; Rockville Bridge Club | 49.11%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section E East-West
MPs | A | B | C | Names | Score
| 1.58 | Forest Montgomery - W. Manison; Rockville Bridge Club | 60.58%
| 1.11 | Chuck Boteler - Al Duncker; Rockville Bridge Club | 58.20%
| 0.79 | Bert Chansky - Irv Lessin; Rockville Bridge Club | 54.76%
| 0.87 | Sol Barr - Meir Kende; Rockville Bridge Club | 51.32%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 2.17 | Virginia Cordle - Michael Stoller; Harvest Moon DBC | 63.98%
| 1.61 | Charles Williams III - Walt Williams; Harvest Moon DBC | 62.06%
| 1.13 | Mac Jackson - Bill Meeks; Harvest Moon DBC | 55.90%
| 0.81 | Janice Schneeloch - Paul Schneeloch; Harvest Moon DBC | 54.53%
| 0.56 | Mary Bollinger - Dorothy Margolin; Harvest Moon DBC | 53.26%
| 0.36 | Sandy Chambers - Marsha Foster; Harvest Moon DBC | 53.21%
| 0.27 | Nancy Tobin - Barbara Warren Schlicht; Harvest Moon DBC | 52.37%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 2.17 | Linda Gaylor - Kathleen Ritchie; Harvest Moon DBC | 62.41%
| 1.52 | David Duhon - Ginger Jones; Harvest Moon DBC | 58.71%
| 1.54 | Jim Anderson - Nancy Jester; Harvest Moon DBC | 55.15%
| 1.08 | Helen Martin - Carol Taylor; Harvest Moon DBC | 54.30%
| 0.77 | Nancy Ward - Bob Van Duyne; Harvest Moon DBC | 53.79%
| 0.54 | Barbara Soule - Charles Soule; Harvest Moon DBC | 53.53%
| 0.31 | Sally Stevens - Gene Harvey; Harvest Moon DBC | 52.84%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hampton Roads 0-149 STAC Monday Morn Session
Section B
MPs | A | B | Names | Score
| 0.40 | Anne Lowery; Hampton Roads Bridge Club | 60.71%
| 0.24 | Garrett Rusmiselle; Hampton Roads Bridge Club | 57.14%
| 0.24 | Rose Hunt; Hampton Roads Bridge Club | 57.14%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cascades Senior Pairs Monday Morn Session
Section A North-South
MPs | A | B | C | Names | Score
| 1.53 | Kay Markell - Laverne Gobs; Cascades Seniors | 67.77%
| 1.07 | Allen Sparer - John Hambric; Cascades Seniors | 56.34%
| 0.77 | Barbara Pepelko - Bill Pepelko; Cascades Seniors | 53.48%
| 0.54 | Ellinor Koch - Marilyn Butterfield; Cascades Seniors | 52.93%
| 0.35 | William Pruiett - Shirley Prikals; Cascades Seniors | 50.73%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.53 | Lenore Ward - Jean Schoepe; Cascades Seniors | 67.73%
| 1.07 | Beppy Lupinski - John Lupinski; Cascades Seniors | 55.33%
| 0.77 | Ruth Ann McGrail - Joan Scheff; Cascades Seniors | 54.11%
| 0.54 | Nancy Sweatt - Nancy Johnson; Cascades Seniors | 52.54%
| 0.31 | Marvin Josaitis - James Rocks; Cascades Seniors | 51.38%
| 0.28 | Wanda Clandorf - Daisy Foster; Cascades Seniors | 50.31%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|