Monday Morning Pairs
| MPs | A | B | C | Names | Score | 13.89 | |
Edna Doigan - Forest Montgomery; Rockville Bridge Club | 71.30%
| 10.42 |
Bob Abbo - Behnaz Fardshisheh; Rockville Bridge Club | 65.74%
| 7.81 |
Barbara Warren Schlicht - Nancy Tobin; Harvest Moon DBC | 65.71%
| 5.86 |
Michael Stoller - Virginia Cordle; Harvest Moon DBC | 64.10%
| 3.85 |
Carol Krause - Bruce Grunwald; Hampton Roads Bridge Club | 63.66%
| 3.85 |
W L 'Buck' Rogers - Bud Hampshire; Hampton Roads Bridge Club | 63.66%
| 5.67 |
R.Clare O'Brien - Carolyn Coury; Dover Monday Morning DBC | 62.96%
| 4.25 |
William Pruiett - Shirley Prikals; Cascades Seniors | 62.76%
| 3.19 |
Albert Dimillio - Terry Mitchell; Cascades Seniors | 62.12%
| 2.96 |
Jack Heslip - Jan Besio; Harvest Moon DBC | 62.02%
| 2.17 |
Monica Shumann - Susan Slattery; Ballston Bridge Club | 61.25%
| 1.75 |
Ann Collins - Dan Premo; Dover Monday Morning DBC | 60.88%
| 2.22 |
Albanus Phillips - G Philip Feldman; Choptank DBC | 60.65%
| 1.66 |
Irene Schulkin - Cheryl Sherman; Rockville Bridge Club | 56.94%
| 1.25 |
Betsy Paul - Tom Doyle; Harvest Moon DBC | 56.73%
| 1.20 |
Barbara Wilson - Martha Keating; Choptank DBC | 56.48%
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hampton Monday AM 0-200
| MPs | A | B | C | Names | Score | 0.76 | |
Margaret Overman; Hampton Roads Bridge Club | 60.71%
| 0.76 |
Sylvia Spady; Hampton Roads Bridge Club | 60.71%
| 0.42 |
Martha Rusmiselle; Hampton Roads Bridge Club | 57.14%
| 0.42 |
Nancy Bryan; Hampton Roads Bridge Club | 57.14%
| | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday Morning Pairs Monday Morn Session
Section A North-South
A | B | C | Names | Score
| Ed Lewis - Donald Geerhart; Ballston Bridge Club | 61.00%
| Martha Lackey - Mark Tonnesen; Ballston Bridge Club | 60.56%
| Mirta Halperin - Timothy Schmidt; Ballston Bridge Club | 58.68%
| Peter Hughes - Stephen Swearingen; Ballston Bridge Club | 56.03%
| Silas Wasserstrom - Michael Gottesman; Ballston Bridge Club | 55.93%
| Martha Boyd - Robert Boyd; Ballston Bridge Club | 55.17%
| Charles Skillern - Robert Wilbur; Ballston Bridge Club | 48.36%
| Richard Thomas - Andres Doernberg; Ballston Bridge Club | 47.16%
| | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
A | B | C | Names | Score
| Monica Shumann - Susan Slattery; Ballston Bridge Club | 61.25%
| Kenneth Davis - Sumner Steinfeldt; Ballston Bridge Club | 60.50%
| Elizebeth Parker - Nancy Detweiler; Ballston Bridge Club | 57.62%
| Eugene Kales - Barbara Hodges; Ballston Bridge Club | 56.48%
| John Ashe - Samuel Mills Jr; Ballston Bridge Club | 55.80%
| Dave Loken - Charles Pecarro; Ballston Bridge Club | 55.54%
| Duncan Thompson - Gail Wollenberg; Ballston Bridge Club | 48.44%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
A | B | C | Names | Score
| Carol Krause - Bruce Grunwald; Hampton Roads Bridge Club | 63.66%
| Maria Mitchum - Yuko Richter; Hampton Roads Bridge Club | 53.94%
| Nancy Henderson - Arthur Henderson; Hampton Roads Bridge Club | 51.85%
| Patricia Luke - Kitty Walters; Hampton Roads Bridge Club | 50.23%
| Gabriel Cornett - Anne Lowery; Hampton Roads Bridge Club | 48.61%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
A | B | C | Names | Score
| W L 'Buck' Rogers - Bud Hampshire; Hampton Roads Bridge Club | 63.66%
| Patsy Coats - Jerry Barker; Hampton Roads Bridge Club | 57.18%
| Rita Wolak - Arlen Carter; Hampton Roads Bridge Club | 56.71%
| Betty Alldaffer - Ron Alldaffer; Hampton Roads Bridge Club | 54.63%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
A | B | C | Names | Score
| Edna Doigan - Forest Montgomery; Rockville Bridge Club | 71.30%
| Bob Abbo - Behnaz Fardshisheh; Rockville Bridge Club | 65.74%
| Barbara Porterfield - Ethel Furness; Rockville Bridge Club | 54.86%
| Dalia Kende - Jim Pestaner; Rockville Bridge Club | 54.40%
| Jack Moss - Miles Kitzler; Rockville Bridge Club | 54.40%
| Ann Ruth Volin - Lea Rochkind; Rockville Bridge Club | 51.85%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
A | B | C | Names | Score
| Alexander Gottesman - Dick Ray; Rockville Bridge Club | 57.87%
| Irene Schulkin - Cheryl Sherman; Rockville Bridge Club | 56.94%
| Ann Ingram - Charleen Brand; Rockville Bridge Club | 54.63%
| Mildred Lieder - Steve Graves; Rockville Bridge Club | 53.47%
| Dan Huzzard - Mary Lou Guandolo; Rockville Bridge Club | 53.24%
| Patti Anschutz - Steve Salitrik; Rockville Bridge Club | 52.31%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B North-South
A | B | C | Names | Score
| Neal Rosenthal - Don Goldman; Rockville Bridge Club | 58.33%
| Charles Stenger - Mike Platt; Rockville Bridge Club | 54.83%
| Barry DePristo - Jim Garnher; Rockville Bridge Club | 54.43%
| Carol Webster - Susan Morris; Rockville Bridge Club | 51.99%
| Juline Glaz - Daniel Shankle; Rockville Bridge Club | 50.78%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B East-West
A | B | C | Names | Score
| Bert Chansky - Irv Lessin; Rockville Bridge Club | 58.33%
| Roy Tibery - Chip King; Rockville Bridge Club | 57.64%
| Jane Friend - Marie Nylen; Rockville Bridge Club | 57.41%
| Rhona Prensky - Nelu Schwartz; Rockville Bridge Club | 57.41%
| Frank Shull - Bob Von Moss; Rockville Bridge Club | 53.70%
| Betty Ann McGeehan - Anil Hooda; Rockville Bridge Club | 52.08%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
A | B | C | Names | Score
| R.Clare O'Brien - Carolyn Coury; Dover Monday Morning DBC | 62.96%
| Laura Ragonesi - Patricia Vogler; Dover Monday Morning DBC | 58.80%
| Rusty Vilk - Bonnie Savage; Dover Monday Morning DBC | 55.32%
| Lloyd Jenkins - Mary Jenkins; Dover Monday Morning DBC | 51.39%
| Nancy Libourel - Jackie Fox; Dover Monday Morning DBC | 49.31%
| Duchesne Clark - Shirley Clark; Dover Monday Morning DBC | 49.07%
| Wilbert Stanley - Louise Contini; Dover Monday Morning DBC | 47.92%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
A | B | C | Names | Score
| Ann Collins - Dan Premo; Dover Monday Morning DBC | 60.88%
| Lillian Schaube - Robert Keeney; Dover Monday Morning DBC | 59.03%
| Bob Rose - Dorrie Kessinger; Dover Monday Morning DBC | 58.56%
| Bob Willmore - Patsy Willmore; Dover Monday Morning DBC | 53.70%
| Helen Winans - Rayzella Spector; Dover Monday Morning DBC | 48.38%
| Susan Derrickson - Mary Lou Pexton; Dover Monday Morning DBC | 46.30%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
A | B | C | Names | Score
| Albanus Phillips - G Philip Feldman; Choptank DBC | 60.65%
| Dolores Daringer - Ron Daringer; Choptank DBC | 56.48%
| Wendy Richardson - Georgie Feldman; Choptank DBC | 54.17%
| Anne White - Joe Botkin; Choptank DBC | 53.70%
| Albert Krall - BJ Krall; Choptank DBC | 49.54%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
A | B | C | Names | Score
| Terry Dutton - Robert Gore; Choptank DBC | 58.10%
| Barbara Wilson - Martha Keating; Choptank DBC | 56.48%
| Kim Kvalnes - Ruth Kvalnes; Choptank DBC | 54.63%
| Jeanne Land - Jerry Land; Choptank DBC | 51.39%
| Janice Evans - Judy Edgar; Choptank DBC | 47.92%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
A | B | C | Names | Score
| Albert Dimillio - Terry Mitchell; Cascades Seniors | 62.12%
| Bill Goncer - Alice Gurel; Cascades Seniors | 56.25%
| Joyce Rocks - Audrey Spellman; Cascades Seniors | 53.79%
| Margaret Storey - Dorothy Bechtle; Cascades Seniors | 53.06%
| Larry Clandorf - James Rocks; Cascades Seniors | 52.58%
| Alba Stephenson - Cathie Metzner; Cascades Seniors | 52.56%
| Susie Tinney - Helen Buckley; Cascades Seniors | 51.70%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
A | B | C | Names | Score
| William Pruiett - Shirley Prikals; Cascades Seniors | 62.76%
| Pat Nevin - Clara Siewick; Cascades Seniors | 57.08%
| Sheryl McEwan - Margaret Mastran; Cascades Seniors | 54.92%
| Jean Schoepe - Sara Hilgartner; Cascades Seniors | 54.51%
| Marilyn Golias - John Hambric; Cascades Seniors | 52.84%
| Mary Jo Swain - Jan Rusu; Cascades Seniors | 52.65%
| Joy Brown - Mark Nabavi; Cascades Seniors | 52.27%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
A | B | C | Names | Score
| Michael Stoller - Virginia Cordle; Harvest Moon DBC | 64.10%
| Samuel Decroes - Charles Given; Harvest Moon DBC | 58.33%
| Mac Jackson - Bill Meeks; Harvest Moon DBC | 52.72%
| Fred Bender - Terry Bender; Harvest Moon DBC | 52.24%
| Pete Guy - Nina Guy; Harvest Moon DBC | 51.28%
| Janice Schneeloch - Paul Schneeloch; Harvest Moon DBC | 49.84%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
A | B | C | Names | Score
| Barbara Warren Schlicht - Nancy Tobin; Harvest Moon DBC | 65.71%
| Jack Heslip - Jan Besio; Harvest Moon DBC | 62.02%
| Sylvia Saba - Tessa Lyons; Harvest Moon DBC | 57.69%
| Betsy Paul - Tom Doyle; Harvest Moon DBC | 56.73%
| Kathleen Ritchie - Mary Radoye; Harvest Moon DBC | 50.80%
| Linda Cranston - Marlene Heslip; Harvest Moon DBC | 49.68%
| Bob Van Duyne - Lyn Cini; Harvest Moon DBC | 49.52%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hampton Monday AM 0-200 Monday Morn Session
Section B
A | B | C | Names | Score
| Margaret Overman; Hampton Roads Bridge Club | 60.71%
| Sylvia Spady; Hampton Roads Bridge Club | 60.71%
| Martha Rusmiselle; Hampton Roads Bridge Club | 57.14%
| Nancy Bryan; Hampton Roads Bridge Club | 57.14%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|