| Washington Bridge League - Officers, Board Members, and Volunteers |
| Officers |
| President:   | Fred King H: 703-536-1914 | Conduct and Ethics Executive Committee Ways and Means Scheduling Membership Growth Caddies Unit Game Church Liaison Partnerships |
| Vice President:   | Don Berman H: 301.776.3581 C: 301.906.7651 | Web Master Executive Committee Unit Recorder Bulletin Liaison Player Achievement (Trophies) Unit Game Committee Car Pool Assistance Calendar of Obligations |
| Secretary:   | Richard Ferrin | Conduct and Ethics (Chair) Elections Parliamentarian |
| Treasurer:   | Steve Robinson H: 703-379-4371 | Executive Committee Round Robin Coordinator Electronic Communications |
| Board Members (6) |
| Carole Banks   | Club Relations |
Ellen Cherniavsky   H: 301-649-1350   | Club Relations (Chair) Conduct & Ethics Committee Membership Committee Annual Meeting Holiday Party |
| Jim Geist   |   |
Clyde Kruskal   H: 301-927-1023   | Education Volunteers Unit Game Facilities Operations Cheer & Sympathy |
| Linda Marshall   | Charity Cheer & Sympathy |
| Ellen Rosenthal   | Bridge at Schools Volunteers |
| Volunteers |
Ted Ying   C: 240-350-8261 | Unit Game: Manager:   Unit Game: Director-in-Charge:   |
| Donna Rogall   | Bulletin Editor :   |
Frances Burke   C: 301-384-6103 | Membership Secretary Cheer & Sympathy |
| Nadine Wood   | Tournament Co-Chair Holiday Party Annual Meeting |
| Millard Nachtwey   | Tournament Chief Director |
| Charity Sack   | Membership Growth Publicity and Marketing |
Kitty Gottfried   H: 301-587-3981 | Hospitality Holiday Party Unit Game Caddies Annual Meeting |
| Ann Lindley   | Unit Ombudsman Tournament Co-Chair |
| Jim Allen   | Elections (Chair) |
| Peter Boyd   | Historian |
| Barbara Shaw   | Awards |
| Barbara Doran  | Partnerships |