EVENT>GNT Qualifier                                                   |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 13, 2010  |CLUB NO.>131078      | 02/13/2010 23:09
---------------------,-- --------------------- -----------,---------------------
DIR> Chris Miller    |RATING>Grand National Teams - Club  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None           |CLUB>Laurel Bridge Club, Inc.
---------- ----------- ------------------------- -------------------------------
TEAMS>   7
----------------------------------,--------,------------------------------,--------,------,-------,-------,---------,
                                  | Master |                              | Master |      |       |       | Overall |
 No         Name                  | Points |        Name                  | Points |  Qual|  Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- ------ ------- ------- --------- 
    J985728 Donald Berman           1.06Red|L852849 Christopher Miller      1.06Red|              |
            Laurel MD               1.06Blk|        Chevy Chase MD          1.06Blk|              |
 11 O455549 Merril Hirsh            1.06Red|1472755 Martha Stout            1.06Red|   Q      2   |  48.00    2  
            Wash DC                 1.06Blk|        Silver Spring MD        1.06Blk|              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J220950 Jason Meyer             0.80Red|R980938 Rose Berman             0.80Red|              |
            Silver Spring MD        0.79Blk|        Laurel MD               0.79Blk|              |
 12 2165007 Gloria Halstead         0.80Red|2477734 Mark Switlick           0.80Red|   Q      3   |  47.00    3  
             US                     0.79Blk|        Woodstock MD            0.79Blk|              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q122423 Richard Ferrin          0.12Red|L060349 Linda Marshall          0.12Red|              |
            Washington DC           0.11Blk|        Bethesda MD             0.11Blk|              |
 13 NM      Terri Switlick          0.12Red|R454578 John Lowe III           0.12Red|          1   |  27.00       
            Woodstock MD            0.11Blk|        Washington DC           0.11Blk|              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O301142 Ted Ying                0.12Red|6098444 Robert Krueger          0.12Red|              |
            Laurel MD               0.11Blk|        Laurel MD               0.11Blk|              |
 14 R691650 Melody Jenkins          0.12Red|7386699 Pat Price               0.12Red|          1   |  31.00       
            Laurel MD               0.11Blk|        Laurel MD               0.11Blk|              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K862174 Mary Dresser            0.12Red|P534965 Thomas Musso            0.12Red|              |
            Laurel MD               0.11Blk|        Woodbridge VA           0.11Blk|              |
 15 6767141 Priscilla Krueger       0.12Red|4611802 Victoria Miller         0.12Red|          1   |  26.00       
            Laurel MD               0.11Blk|        Chevy Chase MD          0.11Blk|              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R209301 Richard Veach           0.23Red|K846276 Allen Lord              0.23Red|              |
            Laurel MD               0.23Blk|        Laurel MD               0.23Blk|              |
 16 2016982 Tina Chisena            0.23Red|9702458 Patricia Welty          0.23Red|   Q      2   |  37.00       
            Silver Spring MD        0.23Blk|        Silver Spring MD        0.23Blk|              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K938588 Richard Price           1.42Red|M868536 Melissa Price           1.42Red|              |
            Glenn Dale MD           1.41Blk|        Glenn Dale MD           1.41Blk|              |
 17 2930633 Patrick Stanton         1.42Red|L423255 Mark Cohen              1.42Red|   Q      4   |  64.00    1  
                                    1.41Blk|        Silver Spring MD        1.41Blk|              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                    TOTALS   14.00  280.00