Lovenberg Standings - 2002
Saturday, February 01, 2003
Final Standings
All points subject to audit by the WBL Director.
1 229.23 Alfred Steinberg J882813
2 215.42 Leo LaSota L852830
3 178.76 John Adams Q449511
4 173.73 Steve Robinson K854066
5 135.35 Alan Kleist M441729
6 135.03 Earl Glickstein J162799
7 134.61 Ellen Klosson M678346
8 122.69 Barbara Shaw Q230994
9 118.19 Mark Shaw K443015
10 115.63 Robert Klein J975544
11 115.17 David Ruderman K920522
12 107.66 Fred King Q997896
13 104.04 Robert Bell P162162
14 101.15 Donna Rogall O495095
15 101.05 Ellen Cherniavsky R004432
16 100.92 Weizhong Bao Q296510
17 99.79 William Cole J725807
18 97.09 Yi Zhong K624869
19 95.14 Peter Boyd K855887
20 83.82 Jim Allen Jr J677330
21 82.64 Kefu Xu P847149
22 78.85 Eugene Kales K840847
23 77.60 Jim Houghton N911753
24 76.45 Clyde Kruskal O292275
25 76.00 Hailong Ao Q347433
26 75.68 Warren Kaufman K855011
27 71.09 Richard Wegman J884476
28 68.79 Charity Sack 2152525
29 67.64 Andrew Kaufman L688380
30 66.62 Jackie Thompson M671309
31 65.18 Andrew Gofreed N926521
32 59.04 Stephen Swearingen L095118
33 57.96 James Geist Q153043
34 56.18 Charleen Brand K867818
35 55.49 Harold Siegelman K988658
36 54.19 Audrey Marbach K858703
37 52.51 Arnie Frankel K396564
38 51.11 Rossi Lindstrom R908102
39 49.39 David Fleischer N460654
40 48.12 Vincent Wilmot Jr M348613
41 47.50 Janet Dence K873265
42 46.95 Kitty Gottfried K858584
43 46.28 William Colligan K280590
44 45.32 Hy Chansky O261396
45 45.27 Charles Stenger L501523
46 45.01 Hanna Schepps M954149
47 44.97 Leon Letwin M611144
48 44.52 Dalia Kende O087027
49 42.64 Donald Berman J985728
First Previous Next Last