Lovenberg Standings - 2002
Saturday, February 01, 2003
Final Standings
All points subject to audit by the WBL Director.
50 42.57 David Hamilton 3627632
51 42.23 Robert Ellis M090748
52 42.16 Joel Miller M611780
53 41.89 Robert Wissman 6201695
54 41.87 Bill Gainer O225403
55 41.71 Millard Nachtwey K451824
56 39.94 Diane Walker N822432
57 39.35 Lloyd Rawley M612868
58 38.75 John Gassenheimer O590225
59 38.57 Charles Young Jr L241343
60 38.52 Benjamin Stauss N322626
61 37.58 Carole Banks 2967499
62 37.26 Michelle Cantave 3627624
63 37.09 Katherine Kruskal O418376
64 36.91 Tim Crank M635043
65 36.84 Alice Wegman M249348
66 36.73 Larry Kahn L136981
67 36.73 H John Edmonds L882268
68 36.63 Mita Banerjee Q345821
69 36.21 Ronald Susi N864127
70 35.91 Allen Lord K846276
71 35.60 Charles Pan P502214
72 35.49 Robert Henry M854373
73 35.33 Eileen Theimer J680196
74 35.21 Glenn Lublin M521471
75 34.85 Lee Jensen O232272
76 34.65 Richard Ferrin 8122423
77 34.54 Sylvia Levy K867192
78 33.68 Barbara Doran L103811
79 33.14 John Glynn L766349
80 33.04 Kristene Miller L361691
81 32.55 Shou-Ling Wang L113337
82 32.49 William Hacker O082661
83 32.45 Julian Boyce L178706
84 32.35 John Sedgewick N955858
85 32.35 Joana Da Silva 4024753
86 32.30 Mark Rosen 8751390
87 31.83 Kenneth Berg M955382
88 31.38 Jill Fisch P910215
89 31.20 Bryan Coleman M478762
90 30.99 Michael Chelst O288626
91 30.79 Marie Creisher K607093
92 30.42 Wil Schwartzapfel K295210
93 30.36 John Lawrence Q613214
94 30.26 Terry Feetham N502926
95 30.20 Ernest Gray K872757
96 30.11 Satinder Gupta P437641
97 29.95 Ellen Rosenthal 4837835
98 29.78 Alice Miller K835002
First Previous Next Last