Lovenberg Standings - 2003
Sunday, December 21, 2003
Games through December 18th (Final List - Subject to corrections)
All points subject to audit by the WBL Director.
1 241.10 Steve Robinson K854066
2 232.05 Leo LaSota L852830
3 183.81 Alfred Steinberg J882813
4 147.86 Mark Shaw K443015
5 134.14 Alan Kleist M441729
6 127.29 John Adams Q449511
7 115.92 Fred King Q997896
8 115.40 John Lawrence Q613214
9 107.47 Lloyd Rawley M612868
10 103.96 Charity Sack K152525
11 97.34 Andrew Gofreed N926521
12 95.28 Barbara Shaw Q230994
13 94.68 Eugene Kales K840847
14 89.99 Richard Wegman J884476
15 84.19 Mita Banerjee Q345821
16 83.65 Warren Kaufman K855011
17 83.50 Hailong Ao Q347433
18 81.10 Ellen Klosson M678346
19 79.92 David Ruderman K920522
20 79.10 Richard Ferrin Q122423
21 78.54 Ellen Cherniavsky R004432
22 76.18 Charleen Brand K867818
23 75.73 Leon Letwin M611144
24 74.39 Arnie Frankel K396564
25 70.06 Earl Glickstein J162799
26 69.84 Glenn Lublin M521471
27 67.49 James Geist Q153043
28 67.47 Robert Bell P162162
29 65.35 William Hacker O082661
30 65.28 Clyde Kruskal O292275
31 65.19 Yi Zhong K624869
32 63.40 Robert Klein J975544
33 62.44 Stephen Swearingen L095118
34 60.67 Jim Houghton N911753
35 60.36 Peter Boyd K855887
36 58.61 Terry Feetham N502926
37 55.47 Rossi Lindstrom R908102
38 54.06 Alan Tenenbaum O894275
39 53.97 Weizhong Bao Q296510
40 53.51 Kitty Gottfried K858584
41 53.24 Kevin Barnes 3340848
42 52.93 John Lowe III 9454578
43 52.70 Joel Miller M611780
44 52.57 Charles Young Jr L241343
45 52.19 Donna Rogall O495095
46 51.78 Andrew Kaufman L688380
47 49.08 Alice Wegman M249348
48 46.91 Robert Wissman O201695
49 46.74 Janet Dence K873265
First Previous Next Last