Lovenberg Standings - 2003
Sunday, December 21, 2003
Games through December 18th (Final List - Subject to corrections)
All points subject to audit by the WBL Director.
50 45.71 Lynn Boardman K114755
51 45.34 Robert Ellis M090748
52 44.97 Steven Sacks 4838300
53 44.31 Donald Berman J985728
54 43.86 Shou-Ling Wang L113337
55 43.22 Hanna Schepps M954149
56 42.78 Mark Rosen 8751390
57 42.75 Ellen Rosenthal 4837835
58 41.95 Neal Rosenthal 7286430
59 41.50 Rae Dethlefsen L597466
60 41.46 Benjamin Stauss N322626
61 41.07 Robert Henry M854373
62 40.73 Audrey Marbach K858703
63 40.49 Jackie Thompson M671309
64 40.33 Marlys Moholt L584682
65 40.04 Kefu Xu P847149
66 39.84 Vincent Wilmot Jr M348613
67 37.71 John Glynn L766349
68 36.81 Dalia Kende O087027
69 36.66 Robert Stearns P882149
70 36.58 Jim Allen Jr J677330
71 35.94 Kenneth Berg M955382
72 35.89 Bill Gainer O225403
73 35.07 Allen Lord K846276
74 34.44 Suzanne Abrams 5537843
75 34.37 Larry Kahn L136981
76 34.18 Carole Banks 2967499
77 34.10 Hy Chansky O261396
78 33.90 Steven Parker K856670
79 33.65 Barry James O540023
80 33.28 Eugene Fisher L434281
81 33.22 Michelle Cantave 3627624
82 33.09 William Gill 2836815
83 33.07 Diane Walker N822432
84 32.99 Martin Reed 2692597
85 32.73 Howard Tash 3928829
86 31.76 Christopher Miller L852849
87 30.91 H John Edmonds L882268
88 30.90 Joana Da Silva 4024753
89 30.27 Avinash Bhagwat O067506
90 30.13 Wil Schwartzapfel K295210
91 30.02 David Fleischer N460654
92 29.67 Ruth Zimmerman R991344
93 29.23 Eileen Houghton M713184
94 29.02 Warren Manison K865599
95 28.68 Bryan Coleman M478762
96 28.61 Roger Pies J411101
97 28.44 Les Bart J763393
98 28.21 Ralph Turner J145479
First Previous Next Last