Lovenberg Standings - 2004
Saturday, January 15, 2005
Final Standings
All points subject to audit by the WBL Director.
1 217.66 Leo LaSota L852830
2 183.81 Steve Robinson K854066
3 161.93 David Ruderman K920522
4 141.22 John Adams Q449511
5 124.78 Mark Shaw K443015
6 122.97 Robert Bell P162162
7 122.33 Alfred Steinberg J882813
8 97.05 Earl Glickstein J162799
9 83.62 Charity Sack K152525
10 83.39 Lloyd Rawley M612868
11 82.72 Richard Wegman J884476
12 82.49 Leon Letwin M611144
13 81.63 Fred King Q997896
14 80.76 Hailong Ao Q347433
15 74.40 Ellen Cherniavsky R004432
16 72.41 Barbara Shaw Q230994
17 70.88 Donald Berman J985728
18 64.49 Arnie Frankel K396564
19 63.96 Rossi Lindstrom R908102
20 62.39 Neal Rosenthal 7286430
21 61.69 Warren Kaufman K855011
22 61.26 Joel Miller M611780
23 60.90 Yi Zhong K624869
24 57.94 Ellen Rosenthal 4837835
25 57.75 Weizhong Bao Q296510
26 57.23 Janet Dence K873265
27 56.83 Clyde Kruskal O292275
28 55.97 Kenneth Berg M955382
29 54.47 Richard Ferrin Q122423
30 53.86 Terry Feetham N502926
31 53.66 Robert Ellis M090748
32 53.27 Eugene Kales K840847
33 53.05 Jane Sturgis L083470
34 52.91 William Gill 2836815
35 52.77 Barry Falgout O863140
36 52.53 Ellen Klosson M678346
37 52.44 Mita Banerjee Q345821
38 49.88 Peter Boyd K855887
39 48.61 Hanna Schepps M954149
40 47.12 Jason Meyer J220950
41 45.95 Donna Rogall O495095
42 45.93 Charleen Brand K867818
43 45.28 Larry Kahn L136981
44 45.05 Bill Gainer O225403
45 44.89 Herbert Behre III 2920204
46 44.16 Alice Wegman M249348
47 44.05 Alan Kleist M441729
48 43.26 Joan Lewis O845436
49 43.09 Shou-Ling Wang L113337
First Previous Next Last