EVENT>Thursday BCD |SESSION> |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 6, 2005 |SANCTION>S0501086 | 01/07/2005 02:10|EVENT CODE>0603
---------------------,-- ------------------- -------------,--- -----------------
CITY>Silver Spring |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>1500/1000/500 |TOURN>Presidential
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=16/C=15/D=11 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-B|Rnk-C|Rnk-D|Rnk-B|Rnk-C|Rnk-D| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 9082727 William Kingery Jr M536770 Edwin Fuller Jr C . . . | . . . 115.00 43.56
2 4896394 Michael Hart 2011360 John McCormick D . . . | 5 5 . 139.50 52.84 0.35(SB)
3 O540023 Barry James O700942 Diane Jaworiwsky B . . . | . . . 117.50 44.51
4 2414732 Donald Goldman 2174278 Jon Ranhand D 6 6 4 | 2 2 2 154.50 58.52 1.22(SB)
5 3379507 Martin Fullenbaum Q476705 Jeffrey Kosnett C . . . | . . . 131.00 49.62
6 2543095 James Wisman 8427631 Koko Soderberg D . . . | 4 4 4 140.00 53.03 0.61(SB)
7 N050596 Jerry Miller L174948 Margie Coccodrilli C . . . | . . . 134.00 50.76
8 3632717 Timothy Stewart 5876516 Reni Malloy D . . . | . . . 136.00 51.52
9 3091546 Norris Hekimian 8313148 Edgar MacArthur D . . . | . . . 137.50 52.08
10 3982165 Mark Cohen NM Rachelle Cohen D . . . | . . . 127.50 48.30
11 3928861 Namik Haverich 2261936 Mirsad Mujezinovic D 3 3 2 | 1 1 1 159.00 60.23 2.41(OB)
12 5712076 Kenneth Rosenau 8349584 Susan Rosenau D . . . | . . . 113.00 42.80
13 8344035 Phyllis Sonen 2055945 Hilda Getz D . . 5 | 3 3 3 147.50 55.87 0.87(SB)
14 3618188 Shirlee Starr 3618218 Ron Starr D . . . | . . . 95.50 36.17
15 J442295 Mohsen Esfandiary 3918947 Ajaz Rahman C . . . | . . . 125.50 47.54
16 9781153 Prem Garg 4990013 Shyam Giridharadas D . . . | 6 6 . 139.00 52.65 0.29(SB)
Totals 2112.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 4- 10 6 8 2 4- 10 0 7 2 2 10
-420 ---- ---- ---- ---- 50 -200 -140 -450 -420 50 -800 -170 -450 -450 50
2> 2- 11 2- 10 2- 6- 2- 2- 2- 6- 9 8
-420 ---- ---- ---- ---- 50 -420 -140 -420 -400 -420 -420 -420 -400 -200 -300
3> - 10- 6 3- 10- 9 3- - 7 8 3- 3-
-50 400 ---- ---- ---- ---- 140 110 400 300 110 -50 170 200 110 110
4> 8- 8- 3 0 3 8- 3 3 8- 3 8- 8-
650 650 ---- ---- ---- ---- 620 200 620 650 620 620 650 620 650 650
5> 5- 5- - 8- 11 5- 8- 2 5- 10 - 3
650 650 -100 ---- ---- ---- ---- 680 1430 650 680 100 650 930 -100 300
6> 10 4 - 2 - 6- 6- 6- 10 3 10 6-
480 400 -50 ---- ---- ---- ---- 170 -50 450 450 450 480 200 480 450
7> 5- 0 5- 9- 8 5- 5- 1 9- 2- 2- 11
170 -730 170 620 ---- ---- ---- ---- 200 170 170 -140 620 150 150 1370
8> 11 6 6 6 3 1- 6 9- 6 9- 1- 0
50 -150 -150 -150 ---- ---- ---- ---- -180 -400 -150 -130 -150 -130 -400 -550
9> 4- - 8 10 11 8 8 4- 2 4- - 4-
130 -100 150 300 400 ---- ---- ---- ---- 150 150 130 -50 130 -100 130
10> 0 11 5 5 9- 5 1 5 9- 5 5 5
-140 1100 100 100 200 ---- ---- ---- ---- 100 -110 100 200 100 100 100
11> 3- 11 3- 9 3- 3- 7- 0 7- 3- 3- 10
50 300 50 110 50 50 ---- ---- ---- ---- 100 -110 100 50 50 150
12> - 8 10 2 3- 5- 11 3- 8 - 5- 8
-200 150 180 -90 50 110 ---- ---- ---- ---- 500 50 150 -200 110 150
13> 6 10 8 3- 0 3- 3- 8 11 1 8 3-
170 750 600 150 -170 150 150 ---- ---- ---- ---- 600 1370 130 600 150
14> 4 6- 9- 4 6- 9- 1 2 9- 0 4 9-
480 490 980 480 490 980 420 ---- ---- ---- ---- 450 980 200 480 980
15> 11 3- 10 5- 0 5- 8 8 3- 1 2 8
150 50 140 100 -150 100 110 110 ---- ---- ---- ---- 50 -140 -100 110
16> - 10 5 5 5 2 10 5 10 8 5 -
450 980 480 480 480 460 980 480 ---- ---- ---- ---- 980 490 480 450
17> 11 7- 4 4 10 1 4 0 4 7- 9 4
300 50 -400 -400 150 -430 -400 -460 -400 ---- ---- ---- ---- 50 100 -400
18> 9- 0 9- 9- 5 5 5 5 1 5 2 9-
1460 -300 1460 1460 1430 1430 1430 1430 -200 ---- ---- ---- ---- 1430 710 1460
19> 1 1 3 9 8 5- 10 11 5- 5- 5- 1
-50 -50 110 420 380 140 500 530 140 140 ---- ---- ---- ---- 140 -50
20> 4 0 1 11 7- 7- 2 7- 7- 10 4 4
-150 -660 -650 100 -130 -130 -210 -130 -130 -120 ---- ---- ---- ---- -150 -150
21> 3- 3- 1 0 8 8 11 3- 8 8 8 3-
620 620 200 170 650 650 1100 620 650 650 650 ---- ---- ---- ---- 620
22> 3- 7- - 7- 7- 11 - 3- 7- 3- 10 3-
-150 -130 -170 -130 -130 100 -170 -150 -130 -150 -120 ---- ---- ---- ---- -150
23> 2 10 0 10 5- 2 5- 2 8 5- 10 5-
-620 500 -650 500 100 -620 100 -620 200 100 500 100 ---- ---- ---- ----
24> 2- 9 5- 2- 2- 8 10 11 7 2- 0 5-
-450 -50 -420 -450 -450 -100 140 690 -300 -450 -590 -420 ---- ---- ---- ----
25> 4- 8 8 4- 4- 1- 8 0 4- 11 10 1-
---- -620 100 100 -620 -620 -650 100 -680 -620 300 200 -650 ---- ---- ----
26> 1- 8- 8- 7 3- 5 3- 0 6 1- 10- 10-
---- -630 140 140 100 -600 -200 -600 -660 -100 -630 200 200 ---- ---- ----
27> 2 8 6 2 11 6 10 2 9 2 6 2
---- ---- -100 100 -50 -100 530 -50 500 -100 140 -100 -50 -100 ---- ----
28> 3 0 9- 5- 5- 1- 9- 5- 5- 9- 1- 9-
---- ---- 50 -400 170 140 140 -300 170 140 140 170 -300 170 ---- ----
29> 11 - 9 6- 9 3- 6- 3- 3- 3- - 9
---- ---- ---- 200 -630 100 -110 100 -600 -110 -600 -600 -600 -630 100 ----
30> 6 1 5 7 8- 8- 3 10 3 3 0 11
---- ---- ---- -130 -430 -140 -110 50 50 -400 150 -400 -400 -460 300 ----
31> 6- 9 6- 0 9 1- 11 9 1- 3 4- 4-
---- ---- ---- ---- 90 120 90 -140 120 -110 150 120 -110 PASS 50 50
32> 3 3 3 11 8 3 6- 6- 3 0 9- 9-
---- ---- ---- ---- -140 -140 -140 100 -100 -140 -110 -110 -140 -170 -50 -50
EVENT>Thursday BCD |SESSION> |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 6, 2005 |SANCTION>S0501086 | 01/07/2005 02:10|EVENT CODE>0603
---------------------,-- ------------------- -------------,--- -----------------
CITY>Silver Spring |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>1500/1000/500 |TOURN>Presidential
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=16/C=10/D=7 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-B|Rnk-C|Rnk-D|Rnk-B|Rnk-C|Rnk-D| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 P437641 Satinder Gupta P437633 Janet Coffin C . . . | . . . 123.50 46.78
2 3816753 William Norlander 6211372 Chuck Zurawski D . . . | . . . 113.00 42.80
3 R454578 John Lowe III L627624 Michelle Cantave B . . . | 6 . . 149.50 56.63 0.29(SB)
4 4837835 Ellen Rosenthal 7286430 Neal Rosenthal D . . . | . 4 3 146.00 55.30 0.46(SD)
5 K380064 James Adams 7876645 Hadi Abushakra C 5 5 . | 3 3 . 156.50 59.28 1.35(OB)
6 2423154 Rodger Kamuf 8663084 Ray Dodson D . . . | . . . 127.00 48.11
7 Q268193 Audrey Warren M160185 Mildred Lieder B . . . | 4 . . 150.50 57.01 0.61(SB)
8 3990583 Joan Fitzpatrick 3990575 Gail Morgenweck D . . . | . . . 94.50 35.80
9 7770413 Bruce Roberts 5537673 Khaled Mostafa D 2 2 1 | 1 1 1 165.00 62.50 3.21(OB)
10 M713184 Eileen Houghton K858584 Kitty Gottfried B . . . | . . . 141.50 53.60
11 O544371 Joan Benesch R981330 Bill Benesch B . . . | . . . 127.50 48.30
12 Q216010 Leslie Shafer L637905 Ralph Williams Jr B . . . | 5 . . 150.00 56.82 0.35(SB)
13 2920204 Herbert Behre III M563328 Richard Allison D 4 4 3 | 2 2 2 157.00 59.47 1.81(OB)
14 3145131 Judy Braddy 4788907 Sandra Stringer D . . . | . . . 92.00 34.85
15 L928829 Howard Tash 8618577 William Isenstein C . . . | . . . 86.00 32.58
16 O225403 Bill Gainer P715501 Saul Penn B . . . | . . . 132.50 50.19
Totals 2112.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 6- 6- 1 11 4 1 9 5 9 3 1 9
420 420 ---- ---- -50 ---- 800 ---- 170 -50 450 200 450 140 -50 450
2> 8- 4- 8- 8- 8- 0 4- 8- 2 1 3 8-
420 400 ---- ---- 420 ---- 420 ---- 420 -50 400 420 200 140 300 420
3> 2 - 7- 10- 4 3 5 7- 7- 7- - 10-
-300 -400 -110 ---- ---- 50 ---- -170 ---- -200 -140 -110 -110 -110 -400 50
4> 2- 2- 8 8 2- 8 8 2- 11 2- 8 2-
-650 -650 -620 ---- ---- -620 ---- -650 ---- -620 -620 -650 -200 -650 -620 -650
5> 5- 2- 10- 9 5- 1 10- 2- 8 0 5- 5-
-650 -680 100 -100 ---- ---- -650 ---- -930 ---- 100 -680 -300 -1430 -650 -650
6> 7 4- 10- 4- 1 8 1 9 4- 10- 1 4-
-400 -450 50 -450 ---- ---- -480 ---- -200 ---- -480 -170 -450 50 -480 -450
7> 5- 5- 10 1- 1- 8- 8- 0 3 5- 5- 11
-170 -170 140 -620 -620 ---- ---- -150 ---- -150 -----1370 -200 -170 -170 730
8> 5 5 1- 5 5 1- 9- 11 8 0 9- 5
150 150 130 150 150 ---- ---- 130 ---- 400 ---- 550 180 -50 400 150
9> 3 6- 1 9 0 6- 10- 6- 6- 3 10- 3
-150 -130 -300 50 -400 -130 ---- ---- 100 ---- -130 ---- -130 -150 100 -150
10> 6 6 6 1- 1- 6 6 6 11 6 0 10
-100 -100 -100 -200 -200 -100 ---- ---- -100 ---- -100 ---- 140 -100 -1100 110
11> 11 2 3- 7- 7- 7- 7- 1 7- 0 3- 7-
110 -110 -100 -50 -50 -50 -50 ---- ---- -150 ---- -50 ---- -300 -100 -50
12> 7- 9 3 7- 10- 5- 5- 3 10- 3 0 1
-50 90 -150 -50 200 -110 -110 ---- ---- -150 ---- 200 ---- -150 -500 -180
13> 7- 0 11 10 7- 3 7- 7- 5 1 3 3
-150 -1370 170 -130 -150 -600 -150 -150 ---- ---- -170 ---- -750 ---- -600 -600
14> 7 1- 4- 11 1- 7 10 1- 7 4- 1- 9
-480 -980 -490 -200 -980 -480 -420 -980 ---- ---- -480 ---- -490 ---- -980 -450
15> 7- 11 10 5- 9 3 3 3 0 7- 1 5-
-50 150 140 -100 100 -110 -110 -110 -150 ---- ---- -50 ---- -140 ---- -100
16> 1 6 3 9 6 1 10- 6 10- 1 6 6
-980 -480 -490 -460 -480 -980 -450 -480 -450 ---- ---- -980 ---- -480 ---- -480
17> 1 3- 10 2 7 7 11 0 7 3- 7 7
-150 -50 430 -100 400 400 460 -300 400 -50 ---- ---- 400 ---- 400 ----
18> 6 6 6 9 6 1- 6 1- 10 11 1- 1-
-1430 -1430 -1430 -710 -1430 -1460 -1430 -1460 200 300 ---- -----1460 -----1460 ----
19> 5- 5- 1 10 0 10 5- 10 5- 8 2 3
---- -140 -140 -500 50 -530 50 -140 50 -140 -110 ---- ---- -420 ---- -380
20> 3- 7 9 7 3- 7 3- 11 1 10 0 3-
---- 130 150 210 150 130 150 130 660 120 650 ---- ---- -100 ---- 130
21> 3 0 7- 7- 7- 3 7- 3 10 3 11 3
-650 -----1100 -620 -620 -620 -650 -620 -650 -200 -650 -170 ---- ---- -650 ----
22> 0 10- 7- 7- 7- 3- 3- 7- 10- 1 3- 3-
-100 ---- 170 150 150 150 130 130 150 170 120 130 ---- ---- 130 ----
23> 5- 9 9 3 1 5- 11 1 1 5- 5- 9
---- -100 ---- 620 620 -200 -500 -100 650 -500 -500 -100 -100 ---- ---- 620
24> 1 0 8- 4 2 8- 5- 11 8- 5- 8- 3
---- -140 ---- -690 450 300 50 450 420 590 450 420 450 ---- ---- 100
25> 9- 3 11 6- 6- 3 0 3 1 6- 9- 6-
650 ---- -100 ---- 680 620 620 -100 -300 -100 -200 620 650 620 ---- ----
26> 6 7- 11 9- 5 2- 9- 2- - 4 - 7-
200 ---- 600 ---- 660 630 100 -140 630 -140 -200 -100 -200 600 ---- ----
27> 5 1 9 9 2 3 9 5 5 9 9 0
---- 50 ---- -500 ---- 100 100 -140 -100 100 50 50 100 100 -530 ----
28> 9- 1- 5- 8 5- 11 1- 1- 9- 5- 1- 5-
---- 300 ---- -170 ---- -140 -50 -140 400 -170 -170 300 -140 -170 -140 ----
29> 7- 4- 7- 0 7- 10- 7- 2 10- 4- 2 2
---- ---- 600 ---- 110 ---- 600 -200 600 630 600 -100 630 110 -100 -100
30> 2- 8 1 5 8 10 8 6 11 4 0 2-
---- ---- -50 ---- 400 ---- -150 130 400 430 400 140 460 110 -300 -50
31> 2 9- 0 2 4- 9- 2 8 4- 6- 11 6-
-120 ---- ---- 110 ---- -150 ---- -120 -90 110 -120 PASS -90 -50 140 -50
32> 3 8 4- 4- 8 8 8 11 8 1- 0 1-
100 ---- ---- 140 ---- 110 ---- 110 140 140 140 170 140 50 -100 50