EVENT>Thursday Eve AX |SESSION> |SECTION> CC N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 6, 2005 |SANCTION>S0501086 | 01/07/2005 02:09|EVENT CODE>0602
---------------------,-- ------------------- -------------,--- -----------------
CITY>Silver Spring |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 300.0 |TOP> 8 |MP LIMITS>None/3000 |TOURN>Presidential
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/X=7 ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 L174697 Carolyn Gibson J935968 Jean Levin A . . | 4 . 326.39 54.40 0.71(SA)
2 N923743 Candace Kuschner N551765 Bruce Houston X 8/9 5 | 2 1 347.22 57.87 1.66(OX)
3 N926521 Andrew Gofreed L095118 Stephen Swearingen A 4 . | 1 . 362.50 60.42 5.44(OA)
4 N524903 Norma Pierzchala Q509573 Wesley Jones Jr X . . | . . 251.39 41.90
5 Q003602 Jeff Roman P638825 Katherine Schultz A . . | 3 . 329.17 54.86 1.01(SA)
6 O109772 Edward Schwartz O528031 Richard Zerilli X . . | . . 293.06 48.84
7 L362809 David Milton M427114 Stan Schenker A . . | . . 281.94 46.99
8 O232272 Lee Jensen Q167397 Kathryn Kiley X . . | 5 2 316.67 52.78 0.90(SX)
9 N242118 Margot Hennings O947646 Donald Hennings A . . | . . 206.94 34.49
10 K025221 Lee De Simone O460291 Stuart Fleischmann X . . | . . 281.94 46.99
11 M539230 Rodney Severson 8971951 Christon Johnson X . . | . 3 313.89 52.32 0.64(SX)
12 P536119 Robert Zier O509452 James Witting X . . | . . 288.89 48.15
Totals 3600.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 7- 0 5- 4 2 5- 2 2 7-
---- ---- -140 -450 -170 -200 -420 -170 -420 -420 -140 ----
2> 6 6 0 1- 4 8 1- 6 3
---- ---- 50 50 -430 -420 -200 100 -420 50 -400 ----
3> 5- 5- 8 4 1- 7 1- 0 3
---- ---- 400 400 500 170 -50 420 -50 -100 110 ----
4> 6- 6- 6- 6- 2 2 2 2 2
---- ---- ---- 650 650 650 650 620 620 620 620 620
5> 0 5- 5- 1- 8 1- 3 5- 5-
---- ---- ---- -200 650 650 100 680 100 300 650 650
6> 2- 6- 6- 6- 6- 2- 2- 0 2-
---- ---- ---- 450 480 480 480 480 450 450 -50 450
7> 5- 0 8 7 2 1 5- 4 3
600 ---- ---- ---- -140 1110 620 100 -100 600 200 150
8> 5 7 1- 1- 1- 1- 5 5 8
-150 ---- ---- ---- -130 -400 -400 -400 -400 -150 -150 -100
9> 3 1 1 4 5- 7 8 1 5-
110 ---- ---- ---- -50 -50 120 130 400 500 -50 130
10> 0 3 3 3 8 3 3 6 7
-90 100 ---- ---- ---- 100 100 300 100 100 140 200
11> 2 6 0 8 3- 6 3- 1 6
-100 50 ---- ---- ---- -300 110 -50 50 -50 -140 50
12> - 7- 5- 2- 2- - 4 5- 7-
-100 150 ---- ---- ---- 110 50 50 -100 90 110 150
13> 6- 6- 8 5 2 2 0 4 2
690 690 800 ---- ---- ---- 660 600 600 150 630 600
14> 3 6 3 7 3 5 1 0 8
450 500 450 ---- ---- ---- 800 450 480 420 -50 980
15> 8 3- 2 1 5- 5- 3- 7 0
560 50 -140 ---- ---- ---- -180 100 100 50 110 -200
16> 3 3 3 8 3 3 3 7 3
480 480 480 980 ---- ---- ---- 480 480 480 490 480
17> 4 7 4 4 4 4 8 1 0
-400 -100 -400 -400 ---- ---- ---- -400 -400 50 -430 -460
18> 4 4 8 4 4 0 4 4 4
1430 1430 1460 1430 ---- ---- ---- 1430 680 1430 1430 1430
19> 3- 5 1- 0 1- 3- 8 6- 6-
-50 110 -100 -300 -100 ---- ---- ---- -50 500 140 140
20> 7 5- 3- 8 2 3- 5- 1 0
-120 -130 -150 100 -270 ---- ---- ---- -150 -130 -500 -660
21> 1 5- 5- 0 5- 2 5- 5- 5-
200 650 650 -100 650 ---- ---- ---- 620 650 650 650
22> 3 3 7 0 8 3 3 6 3
-150 -150 -100 -250 -80 -150 ---- ---- ---- -150 -130 -150
23> 3 7- 3 3 3 3 3 7- 3
-620 100 -620 -620 -620 -620 ---- ---- ---- -620 100 -620
24> 2 5- 8 2 7 2 2 5- 2
-450 -420 100 -450 -300 -450 ---- ---- ---- -450 -420 -450
25> 5- 2 5- 8 0 2 2 4 7
100 -650 100 300 -660 -650 -650 ---- ---- ---- -300 200
26> 8 0 2- 2- 6 1 5 7 4
400 -500 -130 -130 110 -200 100 ---- ---- ---- 200 -100
27> 7 7 3- 7 3- 3- 1 3- 0
140 140 110 140 110 110 100 ---- ---- ---- 110 -300
28> 3- 6 6 - 8 3- - 2 6
140 170 170 -100 600 140 -100 100 ---- ---- ---- 170
29> 6 2 2 2 2 8 7 5 2
-150 -600 -600 -600 -600 200 100 -180 ---- ---- ---- -600
30> 7- 2- 2- 7- 5 6 4 0 1
50 -400 -400 50 -110 -100 -140 -430 ---- ---- ---- -420
31> 3 5 7 0 1- 8 5 5 1-
90 120 150 -110 50 380 120 120 50 ---- ---- ----
32> 5 - 7 3 8 3 3 6 -
-50 -140 110 -100 570 -100 -100 100 -140 ---- ---- ----
33> 8 6- 4 0 1- 6- 4 4 1-
150 50 -50 -120 -90 50 -50 -50 -90 ---- ---- ----
34> 7- 4 4 7- 4 - - 4 4
---- 100 50 50 100 50 -140 -140 50 50 ---- ----
35> 6- 4 6- 1- 1- 1- 6- 6- 1-
---- 420 -50 420 -100 -100 -100 420 420 -100 ---- ----
36> 1 7 0 7 3- 7 3- 2 5
---- 100 650 -100 650 200 650 200 170 620 ---- ----
EVENT>Thursday Eve AX |SESSION> |SECTION> CC E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 6, 2005 |SANCTION>S0501086 | 01/07/2005 02:09|EVENT CODE>0602
---------------------,-- ------------------- -------------,--- -----------------
CITY>Silver Spring |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 300.0 |TOP> 8 |MP LIMITS>None/3000 |TOURN>Presidential
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/X=7 ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 L668517 Scott Merritt J326708 James Gumbert A . . | . . 288.89 48.15
2 R654380 Richard Wieland L257134 Carole Grob X . . | . . 279.17 46.53
3 K858479 Janet Gookin K864258 Robert Gookin A . . | . . 300.00 50.00
4 Q457719 Marjorie Gazzola O937284 Virginia Fletcher X . . | . . 262.50 43.75
5 K373041 Kenton Schoen K973464 Charles Yaple A . . | . . 295.83 49.31
6 Q089930 Betty Bursey J024744 Joan Shields X . . | . . 294.44 49.07
7 P419678 Kenneth Davis O090273 Mark Tonnesen A . . | 4 . 322.22 53.70 0.71(SA)
8 K746158 Robert Hartmann O443273 Ronald Spieker X . 6 | 2 1 341.67 56.95 1.41(SA)
9 K843625 Edward Gofreed N325145 Sumner Steinfeldt A 8/9 . | 1 . 347.22 57.87 2.02(SA)
10 N457882 Debnarayan Dhar K451778 Dhirendra Ghosh X . . | 5 3 306.94 51.16 0.64(SX)
11 9142320 Robert Brady L001709 Leo Cardillo X . . | . . 227.78 37.96
12 O725163 Jim Wakefield J826263 Gabriele Nanda X . . | 3 2 333.33 55.56 1.01(SA)
Totals 3599.99
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 6 2- - 6 8 6 2- - 4
---- ---- 420 ---- 170 140 420 450 420 170 140 200
2> 4 0 2 6- 2 2 8 5 6-
---- ---- 200 ---- -100 -50 420 -50 -50 430 400 420
3> 6- 1 2- 6- 2- 8 0 5 4
---- ---- 50 ---- -420 -400 50 -400 100 -500 -110 -170
4> 1- 6 6 1- 6 1- 6 1- 6
-650 ---- ---- -620 ---- -620 -650 -620 -650 -620 -650 -620
5> 6- 0 6- 8 5 2- 2- 2- 2-
-100 ---- ---- -680 ---- -100 200 -300 -650 -650 -650 -650
6> 1- 1- 5- 5- 5- 1- 8 1- 5-
-480 ---- ---- -480 ---- -450 -450 -450 -480 50 -480 -450
7> 2- 6 7 2- 8 4 0 5 1
-600 -100 ---- ---- 100 ---- -600 140 -200 -1110 -150 -620
8> 3 6- 6- 3 1 3 6- 0 6-
150 400 ---- ---- 400 ---- 150 130 150 400 100 400
9> 5 2- 1 0 7 7 7 2- 4
-110 -130 ---- ---- -400 ---- -500 50 50 50 -130 -120
10> 0 5 5 5 2 5 1 5 8
-300 -100 -100 ---- ---- -100 ---- -140 -100 -200 -100 90
11> 4- 2 2 4- 7 8 2 0 6
50 -50 -50 ---- ---- 50 ---- 140 300 -50 -110 100
12> 5- - 7- 4 2- 2- - 5- 7-
-50 -150 100 ---- ---- -90 ---- -110 -110 -150 -50 100
13> 1- 6 0 8 4 6 3 1- 6
-690 -600 -800 -150 ---- ---- -630 ---- -600 -660 -690 -600
14> 2 3 5 7 8 0 1 5 5
-500 -480 -450 -420 ---- ---- 50 ---- -980 -800 -450 -450
15> 4- 2- 6 4- 1 8 7 0 2-
-50 -100 140 -50 ---- ---- -110 ---- 200 180 -560 -100
16> 5 5 5 0 1 5 5 5 5
-480 -480 -480 -980 -490 ---- ---- -480 ---- -480 -480 -480
17> 4 4 0 4 7 8 4 4 1
400 400 -50 400 430 ---- ---- 460 ---- 400 400 100
18> 8 0 4 4 4 4 4 4 4
-680 -1460 -1430 -1430 -1430 ---- -----1430 -----1430 -1430 -1430
19> 6- 0 8 1- 6- 1- 4- 3 4-
100 -500 300 -140 100 -140 ---- ---- 50 ---- -110 50
20> 4- 2- 0 7 6 8 1 2- 4-
150 130 -100 500 270 660 ---- ---- 120 ---- 130 150
21> 2- 2- 8 2- 2- 2- 7 2- 6
-650 -650 100 -650 -650 -650 ---- ---- -200 ---- -650 -620
22> 5 8 2 0 5 5 5 5 1
150 250 130 80 150 150 150 ---- ---- 150 ---- 100
23> 5 5 - 5 5 5 5 - 5
620 620 -100 620 620 620 620 ---- ---- -100 ---- 620
24> 6 6 2- 1 6 6 6 2- 0
450 450 420 300 450 450 450 ---- ---- 420 ---- -100
25> 0 4 8 1 6 2- 6 6 2-
-300 300 660 -200 650 -100 650 650 ---- ---- -100 ----
26> 5- 1 2 4 7 0 3 8 5-
130 -200 -110 100 200 -400 -100 500 ---- ---- 130 ----
27> 1 4- 4- 8 4- 1 7 1 4-
-140 -110 -110 300 -110 -140 -100 -140 ---- ---- -110 ----
28> 0 2 4- 4- 7- 2 6 2 7-
---- -600 -170 -140 -140 100 -170 -100 -170 ---- ---- 100
29> 6 6 0 2 1 6 3 6 6
---- 600 600 -200 150 -100 600 180 600 ---- ---- 600
30> 3 7 2 - 4 5- 8 5- -
---- 110 420 100 -50 140 400 430 400 ---- ---- -50
31> 6- 0 5 3 3 3 1 6- 8
-50 ---- -380 -90 -120 -120 -120 -150 -50 110 ---- ----
32> 0 5 3 5 7- 2 1 7- 5
-570 ---- 100 50 100 140 -100 -110 140 100 ---- ----
33> 6- 1- 0 4 1- 4 4 6- 8
90 ---- -50 -150 50 -50 50 50 90 120 ---- ----
34> 4 7- - 7- 4 4 4 4 -
---- -50 ---- 140 -100 140 -50 -50 -50 -50 -100 ----
35> 6- 6- 1- 1- 4 1- 1- 6- 6-
---- 100 ---- 100 -420 -420 50 -420 -420 100 100 ----
36> 4- 1 7 4- 1 6 8 3 1
---- -200 ---- -650 -100 -200 -650 -170 100 -620 -650 ----