EVENT>Thursday NLM @ Silv Spr  |SESSION>             |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 6, 2005    |SANCTION>S0501086  | 01/07/2005 02:10|EVENT CODE>0604
---------------------,-- ------------------- -------------,--- -----------------
CITY>Silver Spring   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>NLM/200/100    |TOURN>Presidential
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=4                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 3618234 Azmat Ali              2891697 Juanita Beeson           B   .     .     .   |   .     .     .     79.00  47.02          
 2 3349233 Roma Chandra           4838238 Yasmina Patel            C   4     4     1   |   2     2     1     92.50  55.06  1.11(OC)
 3 2701766 Thomas Reckford        3334430 Behnaz Fardshisheh       A   5     .     .   |   3     .     .     91.00  54.17  0.61(OA)
 4 7851405 Winnie Yonkers         6518354 Ruby Brooks              C   .     .     .   |   .     .     .     74.50  44.35          
 5 9787151 Katherine Rabenstein   3979326 Albert Phillips          B   .     .     .   |   .     .     .     72.50  43.15          
 6 9544623 Zvi Gur                9543732 Joav Steinbach           C   .     .     .   |   4     3     2     83.50  49.70  0.43(SB)
 7 3982327 Robert Moss            8524130 Bettye Whitney           B   .     .     .   |   .     .     .     70.00  41.67          
 8 4784766 Craig Caplan           7368054 Teresa Caplan            B   1     1     .   |   1     1     .    113.50  67.56  1.92(OA)
 9 4838483 Jane Smidinger         3919005 Garry Grossman           C   .     .     .   |   .     .     .     79.50  47.32          
                                                          Totals                                            756.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     5            -     -    6-    6-    2-    4     2-
        -170   ---- -450  -450    50    50  -420  -200  -420 

   2>     2            -    7     3-     -    3-    5     6 
        -400   ---- -420   200  -170  -420  -170  -100    50 

   3>      -          6-     -    6-    3     5     3     3 
         110   ----  400   110   400   140   170   140   140 

   4>     3     6-          6-    3     0     3     3     3 
         620   650   ----  650   620  -100   620   620   620 

   5>     2     5           5     0     7     1     3     5 
         100   650   ----  650  -200   850  -100   300   650 

   6>     5-    2-          0     5-    1     2-    5-    5-
         480   450   ---- -200   480   -50   450   480   480 

   7>     0     7     2           6     3     1     4     5 
        -140   620    90   ----  600   100  -110   150   170 

   8>     2-    0     7           5-    2-    5-    2-    2-
        -150  -400   110   ---- -130  -150  -130  -150  -150 

   9>     1     2     4           6-    0     4     4     6-
         -50   120   130   ----  150  -100   130   130   150 

  10>     3-    6-    5     3-          1     1     6-    1 
         100   200   170   100   ----  -90   -90   200   -90 

  11>     7     4-    3     1-          6     1-    4-    0 
         500   100   -50  -110   ----  110  -110   100  -140 

  12>     3     6     6     3           1     0     6     3 
         120   150   150   120   ----   50  -200   150   120 

  13>     2     5     5     2     0           7     5     2 
         150   600   600   150 -1190   ----  620   600   150 

  14>     4     4     4     1     4           4     7     0 
         480   480   480   460   480   ----  480   980   -50 

  15>     2     5-    5-    1     0           5-    5-    3 
          50   110   110   -90  -100   ----  110   110   100 

  16>     3-    3-    3-    3-    7     0           3-    3-
         480   480   480   480   490   450   ----  480   480 

  17>     6     2     2     2     2     2           7     5 
          50  -400  -400  -400  -400  -400   ----  100  -300 

  18>     6     2     3-     -    3-    6           6      -
        1460   710  1430   680  1430  1460   ---- 1460   680 

  19>     5     5     2     7     2     5     0           2 
         140   140   -50   430   -50   140  -150   ----  -50 

  20>     3-    6-    3-    6-    3-    3-    0           1 
        -130   100  -130   100  -130  -130  -150   ---- -140 

  21>     4     4     4     0     1     7     4           4 
         620   620   620  -300  -100   650   620   ----  620 

  22>     7     1     6     1     1     4-    3     4-      
         -80  -150   -90  -150  -150  -110  -130  -110   ----

  23>     0     5-    1-    5-    1-    5-    3     5-      
        -630   100  -620   100  -620   100  -170   100   ----

  24>     1     0     7     6     3     5     4     2       
        -400  -450   590   450   -50   170    50  -100   ----

  25>           4     6     2-    0     1     2-    7     5 
         ---- -630   100  -650  -680  -660  -650   200  -140 

  26>           3-    2     5     0     7     1     6     3-
         ---- -100  -300   100  -800   200  -660   140  -100 

  27>           1     1     3-    1     5-    5-    3-    7 
         ---- -100  -100   -50  -100   110   110   -50   140 



EVENT>Thursday NLM @ Silv Spr  |SESSION>             |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 6, 2005    |SANCTION>S0501086  | 01/07/2005 02:10|EVENT CODE>0604
---------------------,-- ------------------- -------------,--- -----------------
CITY>Silver Spring   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>NLM/200/100    |TOURN>Presidential
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=2                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 4019717 Shlomit Rind           9248161 Steven Nesseler          B   2     2     .   |   1     1     .     95.50  56.85  1.44(OA)
 2 8318603 Helen Fillion          6499597 Betty Palmer             B   .     .     .   |   .     .     .     83.50  49.70          
 3 4881001 Larry Gebbie           4227077 Murat Berk               C   .     5     2   |   3     3     1     90.50  53.87  0.83(OC)
 4 3167410 Elaine Pollock         5908639 Sylvia Miller            B   .     .     .   |   4     .     .     85.00  50.60  0.34(SA)
 5 4247221 Michael Berard         5411033 Bob Grudberg             B   3     3     .   |   2     2     .     94.50  56.25  1.08(OA)
 6 5622123 Judy Glick             8764778 Carol Poland             B   .     .     .   |   .     .     .     80.00  47.62          
 7 6137334 Carl Gutschick         7301413 Anita Gutschick          A   .     .     .   |   .     .     .     72.50  43.15          
 8 9131779 Daniel Traub           O987443 Rama Kapur               A  NE     .     .   |   4     .     .     89.50  53.27  0.34(SA)
 9 3982181 Kay Miller             9981837 Ellinor Legg             C   .     .     .   |   .     .     .     65.00  38.69          
                                                          Totals                                            756.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     2      -          4-    6-    3     6-    4-     -
         170   -50   ----  420   450   200   450   420   -50 

   2>     5     6-          3-    6-    2     0     1     3-
         400   420   ----  170   420   100  -200   -50   170 

   3>     6-    4           2      -    4     6-    4      -
        -110  -140   ---- -170  -400  -140  -110  -140  -400 

   4>     7      -    4           4      -    4     4     4 
         100  -650  -620   ---- -620  -650  -620  -620  -620 

   5>     0     2     6           4     2     2     7     5 
        -850  -650   100   ---- -300  -650  -650   200  -100 

   6>     6     4-    4-          1-    7     1-    1-    1-
          50  -450  -450   ---- -480   200  -480  -480  -480 

   7>     0     6     5     3           2     1     7     4 
        -620   110   -90  -150   ---- -170  -600   140  -100 

   8>     7     1-    0     4-          4-    1-    4-    4-
         400   130  -110   150   ----  150   130   150   150 

   9>     5     3     3     3            -     -    6     7 
        -120  -130  -130  -130   ---- -150  -150    50   100 

  10>     6     2      -    3-    6           3-    6      -
          90  -170  -200  -100    90   ---- -100    90  -200 

  11>     5-    4     2-    5-    7           0     1     2-
         110    50  -100   110   140   ---- -500  -110  -100 

  12>     7     1     1     4     4           4     6     1 
         200  -150  -150  -120  -120   ---- -120   -50  -150 

  13>     2     2     5     5     7     5           2     0 
        -600  -600  -150  -150  1190  -150   ---- -600  -620 

  14>     3     0     6     7     3     3           3     3 
        -480  -980  -460    50  -480  -480   ---- -480  -480 

  15>     1-    1-    6     4     7     5           1-    1-
        -110  -110    90  -100   100   -50   ---- -110  -110 

  16>     3-    3-    3-    0     3-    7     3-          3-
        -480  -480  -480  -490  -480  -450  -480   ---- -480 

  17>     0     5     2     5     1     5     5           5 
        -100   400   300   400   -50   400   400   ----  400 

  18>     1     6-    6-    3-    1     1     5           3-
       -1460  -680  -680 -1430 -1460 -1460  -710   -----1430 

  19>     0     5     5     2     2     2     7     5       
        -430    50    50  -140  -140  -140   150    50   ----

  20>      -    6     3-    3-    3-     -    7     3-      
        -100   140   130   130   130  -100   150   130   ----

  21>     7     3     6     3     0     3     3     3       
         300  -620   100  -620  -650  -620  -620  -620   ----

  22>           6     0     2-    6     4     1     2-    6 
         ----  150    80   110   150   130    90   110   150 

  23>           5-    7     1-    1-    4     5-    1-    1-
         ----  620   630  -100  -100   170   620  -100  -100 

  24>           4     6     2     7     3     0     5     1 
         ----   50   400  -170   450   -50  -590   100  -450 

  25>     7           6     3     4-    1     0     4-    2 
         680   ----  660   630   650  -100  -200   650   140 

  26>     7           0     3-    6     5     1     2     3-
         800   ---- -200   100   660   300  -140  -100   100 

  27>     6           1-    6     1-    6     3-    3-    0 
         100   ---- -110   100  -110   100    50    50  -140