Lovenberg Standings -
Monday, February 20, 2006
Final Results
1 208.66 Steve Robinson K854066
2 169.55 David Ruderman K920522
3 160.39 William Cole J725807
4 159.12 Alfred Steinberg J882813
5 151.26 John Adams Q449511
6 136.46 Mark Shaw K443015
7 122.34 James Geist Q153043
8 111.94 Leo LaSota L852830
9 102.81 Peter Boyd K855887
10 100.97 Robert Bell P162162
11 100.17 Michael Gill P256825
12 96.82 Benjamin Brill N798787
13 92.48 Noble Shore Q740011
14 89.29 William Hacker O082661
15 89.26 Earl Glickstein J162799
16 88.20 Diane Walker N822432
17 87.07 Ellen Cherniavsky R004432
18 80.35 Lloyd Rawley M612868
19 76.86 Arnie Frankel K396564
20 75.34 Richard Wegman J884476
21 71.04 Hailong Ao Q347433
22 70.38 Ellen Klosson M678346
23 70.31 Clyde Kruskal O292275
24 69.23 Leon Letwin M611144
25 66.88 Mark Rosen Q751390
26 63.42 Dalia Kende O087027
27 62.78 Eugene Fisher L434281
28 62.68 Donald Berman J985728
29 62.33 Barbara Shaw Q230994
30 62.13 Jason Rosenfeld 8696535
31 61.72 Weizhong Bao Q296510
32 60.82 Alan Tenenbaum O894275
33 60.21 Robert Ellis M090748
34 58.18 Ronald Zucker O251366
35 57.56 Charity Sack K152525
36 57.41 Glenn Lublin M521471
37 57.29 Alan Kleist M441729
38 56.53 Brad Theurer K905183
39 55.20 Donna Rogall O495095
40 53.94 Andrew Gofreed N926521
41 52.57 Fred King Q997896
42 52.34 Yi Zhong K624869
43 52.13 Audrey Marbach K858703
44 51.61 Joan Lewis O845436
45 50.88 Barry Bragin K020165
46 49.93 Barry Falgout O863140
47 49.75 John Glynn O143016
48 49.02 Charleen Brand K867818
49 45.90 Linda Maloney P971893
50 45.82 Hanna Schepps M954149
First Previous Next Last