Lovenberg Standings -
Monday, January 01, 2007
Games through December 31
All points subject to audit by the WBL Director.
1 225.01 Steve Robinson K854066
2 204.52 John Adams Q449511
3 193.93 Alfred Steinberg J882813
4 183.64 David Ruderman K920522
5 153.18 Mark Shaw K443015
6 144.77 Benjamin Brill N798787
7 133.04 Noble Shore Q740011
8 132.36 Michael Gill P256825
9 130.03 William Cole J725807
10 129.58 Fred King Q997896
11 128.16 Arnie Frankel K396564
12 120.98 Earl Glickstein J162799
13 120.78 William Hacker O082661
14 118.80 Robert Bell P162162
15 114.63 Richard Wegman J884476
16 109.38 Ellen Cherniavsky R004432
17 107.33 James Geist Q153043
18 104.87 Peter Boyd K855887
19 104.09 Leon Letwin M611144
20 101.00 Ellen Klosson M678346
21 94.36 Eugene Kales K840847
22 94.29 Angeliki Magklara 8804044
23 91.94 Clyde Kruskal O292275
24 90.75 Diane Walker N822432
25 84.16 Linda Maloney P971893
26 83.76 Lloyd Rawley M612868
27 82.07 Donald Berman J985728
28 82.04 Joel Miller M611780
29 80.12 Barry Bragin K020165
30 79.30 Barbara Shaw Q230994
31 75.10 Alan Tenenbaum O894275
32 71.70 Donna Rogall O495095
33 71.54 Brad Theurer K905183
34 65.88 Steven Schatzow O778895
35 65.75 Mark Rosen Q751390
36 65.66 Larry Kahn L136981
37 64.41 Richard Ferrin Q122423
38 62.83 Jason Meyer J220950
39 62.63 Eugene Fisher L434281
40 62.49 Katherine Rabenstein 9787151
41 62.47 Martin Graf O184286
42 62.01 Audrey Marbach K858703
43 61.45 Charity Sack K152525
44 58.07 H John Edmonds L882268
45 57.64 Hanna Schepps M954149
46 54.13 Linda Marshall 3060349
47 54.02 Alan Kleist M441729
48 52.13 Dalia Kende O087027
49 51.16 Janet Dence K873265
First Previous Next Last