Lovenberg Standings -
Monday, January 01, 2007
Games through December 31
All points subject to audit by the WBL Director.
50 49.92 Jeffrey Kosnett Q476705
51 48.17 Ronald Zucker O251366
52 48.16 Ann Lindley K847264
53 47.02 Jason Rosenfeld Q696535
54 45.36 Roma Chandra 3349233
55 44.00 James Andre R030786
56 43.39 Robert Ellis M090748
57 43.31 Mita Banerjee Q345821
58 43.31 Barry Falgout O863140
59 43.24 Shawn Stringer 4911881
60 43.15 John Glynn L766349
61 41.88 Edwin Fuller Jr M536770
62 41.41 Neal Rosenthal 7286430
63 40.47 Daniel Koch 2011751
64 40.29 William Kingery Jr 9082727
65 39.46 Prem Garg 9781153
66 39.41 Philip Mittleman O475329
67 39.38 Hailong Ao Q347433
68 38.94 Joan Lewis O845436
69 38.80 Jimmy Ritzenberg O021131
70 38.53 Shou-Ling Wang L113337
71 38.25 Lynn Boardman K114755
72 37.91 Sarah Goodstein P754957
73 36.78 Danut Gliga 8107319
74 36.71 Diane Jaworiwsky O700942
75 36.48 David Genne P750951
76 36.37 Kevin Barnes L340848
77 35.21 Barry James O540023
78 34.35 Ronald Susi N864127
79 34.30 Benjamin Stauss N322626
80 34.30 Robert Stearns P882149
81 33.62 Jane Sturgis L083470
82 33.27 Yi Zhong K624869
83 33.26 Roger Laumark 8756309
84 33.23 Eileen Theimer J680196
85 33.12 Margie Coccodrilli L174948
86 33.08 Shyam Giridharadas 4990013
87 32.94 Jose Porres 4674286
88 32.67 Rammohan Sarangan J723766
89 32.64 Robert Henry M854373
90 32.57 James Wisman 2543095
91 32.54 Donald Goldman 2414732
92 32.25 Alice Wegman M249348
93 32.14 Joav Steinbach 9543732
94 30.91 Charleen Brand K867818
95 30.86 John Mattioli P746709
96 30.22 Amy Bloom 3699064
97 30.21 William Pettis L062228
98 30.16 Weizhong Bao Q296510
First Previous Next Last