Lovenberg Standings - 2007
Friday, February 08, 2008
Final Standings
All points subject to audit by the WBL Director.
1 212.09 Alfred Steinberg J882813
2 195.50 Steve Robinson K854066
3 191.64 William Cole J725807
4 152.84 James Geist Q153043
5 152.74 David Ruderman K920522
6 146.86 Leo LaSota L852830
7 146.24 Arnie Frankel K396564
8 144.71 Mark Shaw K443015
9 142.00 John Adams Q449511
10 134.91 Peter Boyd K855887
11 130.37 Earl Glickstein J162799
12 126.20 Robert Bell P162162
13 118.71 Lloyd Rawley M612868
14 111.15 Fred King Q997896
15 98.54 Alan Tenenbaum O894275
16 98.46 Michael Gill P256825
17 98.12 Richard Wegman J884476
18 98.09 Clyde Kruskal O292275
19 93.70 Noble Shore Q740011
20 88.47 Barry Bragin K020165
21 88.15 Brad Theurer K905183
22 86.08 Donna Rogall O495095
23 81.97 Benjamin Brill N798787
24 79.71 Barbara Shaw Q230994
25 72.06 Mita Banerjee Q345821
26 71.83 Diane Walker N822432
27 70.89 Andrew Gofreed N926521
28 68.87 Steven Schatzow O778895
29 66.22 Donald Berman J985728
30 65.11 Charleen Brand K867818
31 61.71 William Hacker O082661
32 60.15 Linda Marshall 3060349
33 59.42 Richard Ferrin Q122423
34 57.39 Dalia Kende O087027
35 56.72 William Pettis L062228
36 56.51 Mark Rosen Q751390
37 56.44 Eileen Theimer J680196
38 55.37 Charles Young Jr L241343
39 54.81 Barry Falgout O863140
40 54.80 Jason Meyer J220950
41 54.14 Leon Letwin M611144
42 54.03 Joan Lewis O845436
43 52.82 Janet Dence K873265
44 52.41 Ellen Cherniavsky R004432
45 52.14 Alan Kleist M441729
46 49.57 Katherine Rabenstein 9787151
47 49.26 Ellen Klosson M678346
48 48.61 Eugene Kales K840847
49 48.33 Lynn Boardman K114755
First Previous Next Last