ACBL Unit 147American Contract Bridge League
Washington Bridge LeagueMid-Altlantic Bridge Conference
Fred King, PresidentDistrict 6
HomeNovice/NewcomersGrand National TeamsNorth American Pairs
Direct scoring questions to:Saturday, March 29, 2008 (WBL Sectional)Friday
Millard Nachtwey or Doug GroveHands - Morning AfternoonSunday





Trophy Pairs - 2 Sessions
 15.25	 1  Leo LaSota, Laurel MD; William Hacker, Germantown MD            67.10%
 11.44	 2  Lloyd Rawley, Greenbelt MD; Michael Richey, Springfield VA      64.93%
  8.58	 3  Barry Bragin, Silver Spring MD; Brad Theurer, Gaithersburg MD   62.89%
  6.43	 4  Lowell Sawyer, Occoquan VA; Don Probst, Beltsville MD           61.68%
  5.08	 5  Bruce Houston, Mc Lean VA; Kenneth Davis, Alexandria VA         59.95%
  4.36	 6  Helene Bauman, Arlington VA; Jim Wakefield, Fairfax Station VA  58.88%
  3.81	 7  Fred King, Falls Church VA; Robert Bell, Washington DC          58.10%
  3.39	 8  Robin Taylor   Alan Sontag, Gaithersburg MD                     56.71%
  3.05	 9  David Grabiner, Columbia MD; Barry Depristo, Olney MD           56.02%
  2.77	10  Jim Dick   Linda Dick, Woodbridge VA                            54.93%
  2.93	11  Bob Kerchner, Falls Church VA; Terry Feetham, Bethesda MD       53.96%
  2.35	12  Peter Boyd, Darnestown MD; Steve Robinson, Arlington VA         52.99%

  Section Y (1st)   Section Y (2nd)
Don Berman, Web Master