Lovenberg Standings - 2008
Friday, January 02, 2009
Final Standings
All points subject to audit by the WBL Director.
50 46.13 Kiyomi Shiba 1295632
51 46.07 Benjamin Stauss N322626
52 45.89 William Goldman 2011352
53 44.81 James Wisman 2543095
54 44.64 Kitty Gottfried K858584
55 44.01 Hank Meyer K242540
56 43.62 Martin Reed K692597
57 43.10 Mirsad Mujezinovic 2261936
58 43.10 Namik Haveric 3928861
59 43.01 Hanna Schepps M954149
60 42.17 Lynn Boardman K114755
61 42.01 Charles Young Jr L241343
62 41.36 Jason Meyer J220950
63 41.02 Roma Chandra L349233
64 40.95 Carole Banks K967499
65 40.30 Julian Boyce L178706
66 40.20 Eugene Kales K840847
67 39.53 Neal Rosenthal P286430
68 39.53 Ellen Rosenthal M837835
69 39.51 Ellen Klosson M678346
70 38.85 Shyamalendu Pal 1264044
71 38.67 Barbara Doran L103811
72 38.61 Richard Ferrin Q122423
73 38.27 Bryan Coleman M478762
74 38.18 Barry Depristo L200116
75 36.99 Merril Hirsh O455549
76 35.88 Eugene Fisher L434281
77 35.55 Diane Jaworiwsky O700942
78 34.88 Barry James O540023
79 34.86 Albert Lauber 3149463
80 34.77 Kay Miller 3982181
81 34.35 David Fleischer N460654
82 34.11 Larry Kahn L136981
83 33.88 Beta Nahapetian K726157
84 33.79 Robert Henry M854373
85 33.60 Calvin Konner 2708922
86 33.56 Bernadette Merceron 2220601
87 33.23 Jim Anschutz 4460847
88 33.23 Patti Anschutz 4460839
89 33.09 Jose Porres 4674286
90 32.88 Ted Ying O301142
91 32.54 Elaine Conway K998521
92 32.33 Ronald Susi N864127
93 32.06 Robert Levey K451816
94 31.84 Jeffrey Kosnett Q476705
95 31.35 Marc Weiner 2009811
96 31.30 Edwin Fuller Jr M536770
97 30.95 Rose Berman R980938
98 30.75 Suzanne Floyd 5705843
First Previous Next Last