Lovenberg Standings -
Wednesday, December 30, 2009
Final Standings
All points subject to audit by the WBL Director.
1 145.83 Leo LaSota L852830
2 128.43 Steve Robinson K854066
3 105.25 John Adams Q449511
4 91.92 Mark Shaw K443015
5 86.56 Clyde Kruskal O292275
6 85.91 Peter Boyd K855887
7 82.56 William Hacker O082661
8 81.67 Donna Rogall O495095
9 80.13 David Ruderman K920522
10 77.96 William Cole J725807
11 77.18 James Geist Q153043
12 68.97 Barry Falgout O863140
13 68.75 Barry Bragin K020165
14 67.10 Earl Glickstein J162799
15 64.84 Eugene Fisher L434281
16 64.58 Arnie Frankel K396564
17 63.95 Brad Theurer K905183
18 63.13 Linda Marshall L060349
19 62.91 Noble Shore Q740011
20 61.94 Richard Wegman J884476
21 60.75 Robert Bell P162162
22 54.27 Fred King Q997896
23 52.82 Michael Gill P256825
24 48.34 Eugene Kales K840847
25 45.66 Mark Rosen Q751390
26 45.16 Steven Schatzow O778895
27 43.13 Martin Graf O184286
28 41.68 Ronald Zucker O251366
29 40.30 Donald Berman J985728
30 38.90 Jason Meyer J220950
31 38.12 Ellen Cherniavsky R004432
32 36.37 Richard Colker K538458
33 35.86 Arun Guha 8861250
34 35.72 Ellen Klosson M678346
35 35.63 Glenn Lublin M521471
36 35.00 William Goldman 2011352
37 34.37 H John Edmonds L882268
38 34.37 Larry Kahn L136981
39 33.30 Ted Ying O301142
40 32.36 Mita Banerjee Q345821
41 32.01 Richard Price K938588
42 31.33 Melissa Price M868536
43 31.27 Alfred Caponiti 5671353
44 31.18 Lloyd Rawley M612868
45 31.03 Margie Coccodrilli L174948
46 30.70 Leon Letwin M611144
47 28.60 Richard Ferrin Q122423
48 27.69 Alice Wegman 6813690
49 27.42 Ronald Susi N864127
First Previous Next Last