Lovenberg Standings -
Wednesday, December 30, 2009
Final Standings
All points subject to audit by the WBL Director.
638 0.29 Kevin Lamb 9755632
639 0.29 Frances Monblatt 7406363
640 0.29 Mary Ellen McGovern 4227042
641 0.26 Marshall Kramer K818965
642 0.26 Carol Schuman Q462631
643 0.26 Marianne Kabes-Crane 4484568
644 0.26 Sheila Tarakolian 7381654
645 0.24 David Abraham 7130244
646 0.21 Judith Whiton 5880246
647 0.21 Robert York R995471
648 0.21 Gail Isaac 7359934
649 0.21 Hazel Keimowitz 5251990
650 0.19 Hugh Sickel 9497862
651 0.19 Ruth Sickel 9497854
652 0.18 Laszlo Steingaszner O867081
653 0.18 Robert Kubal 3577260
654 0.18 Tom Smith 9702393
655 0.16 Anne Goulding J725815
656 0.15 Miles Carlisle 6668690
657 0.15 Theodore Chamberlain O341810
658 0.13 John Wang K534517
659 0.12 Rosalind Dixon 2920654
660 0.10 David Stearman 9638210
661 0.01 Alice Behre K860619
662 0.01 Dennis Olson 7004958
663 0.01 Marilyn Courtot 9737251
664 0.01 Paul Benedict O129528
665 0.01 Nadine Wood R626395
666 0.01 Helen Fillion 8318603
667 0.01 Jim Pestaner Q915105
668 0.01 Betty Palmer 6499597
669 0.01 Bruce Goldstein 7446535
670 0.01 Lucy Pestaner Q910634
First Previous Next Last