Lovenberg Standings - 2010
Through December 31, RR results through SemiFinals (X thru Finals)
All points subject to audit by the WBL Director.
1 127.53 Leo LaSota L852830
2 109.46 Steve Robinson K854066
3 93.83 John Adams Q449511
4 91.65 Mark Shaw K443015
5 83.76 Steven Schatzow O778895
6 82.05 Barry Bragin K020165
7 80.26 William Hacker O082661
8 77.43 William Cole J725807
9 75.76 Brad Theurer K905183
10 66.02 Clyde Kruskal O292275
11 63.05 Arnie Frankel K396564
12 62.23 Leon Letwin M611144
13 61.85 Michael Gill P256825
14 61.23 Linda Marshall L060349
15 60.44 Donna Rogall O495095
16 59.34 Peter Boyd K855887
17 59.29 Robert Bell P162162
18 58.20 Lloyd Rawley M612868
19 52.02 Andrew Gofreed N926521
20 50.70 Mark Cohen L423255
21 50.37 James Geist Q153043
22 50.07 Fred King Q997896
23 50.07 David Ruderman K920522
24 49.43 Martin Graf O184286
25 47.93 Noble Shore Q740011
26 44.25 Richard Wegman J884476
27 43.62 Patrick Stanton 2930633
28 41.97 Donald Berman J985728
29 41.96 Barry Falgout O863140
30 40.57 Ellen Cherniavsky R004432
31 40.30 Earl Glickstein J162799
32 38.63 Michael Richey L601706
33 34.32 Alfred Caponiti 5671353
34 34.22 Jason Meyer J220950
35 33.60 H John Edmonds L882268
36 31.48 Daniel Koch K011751
37 31.37 Larry Kahn L136981
38 31.24 Ann Ingram K799715
39 28.94 Robert Stearns P882149
40 28.17 Richard Price K938588
41 27.31 Ronald Susi N864127
42 26.18 Margie Coccodrilli L174948
43 25.43 Annapurna Satpathy 6120512
44 24.83 Ajit Thyagarajan 8678081
45 24.57 Frederic Caponiti 8976457
46 24.28 Ronald Zucker O251366
47 23.62 Ellen Klosson M678346
48 23.35 Alan Tenenbaum O894275
50 23.04 Anne Derbes P004818
First Previous Next Last