Lovenberg Standings - 2012
Saturday, December 29, 2012
Through December 27th - Final Standings
All points subject to audit by the WBL Director.
1 317.29 John Adams Q449511
2 252.94 Steve Robinson K854066
3 161.65 Clyde Kruskal O292275
4 160.78 Donna Rogall O495095
5 145.23 Mark Shaw K443015
6 143.32 James Geist Q153043
7 135.64 David Ruderman K920522
8 125.68 Michael Richey L601706
9 124.90 William Cole J725807
10 121.89 Noble Shore Q740011
11 120.77 Peter Boyd K855887
12 109.99 Alfred Steinberg J882813
13 109.12 Jason Meyer J220950
14 108.06 Michael Gill P256825
15 106.25 Brad Theurer K905183
16 97.36 Lloyd Rawley M612868
17 95.47 Steven Schatzow O778895
18 95.34 Martin Graf O184286
19 89.63 Robert Bell P162162
20 89.39 Andrew Gofreed N926521
21 88.14 Alexander Prairie 4819829
22 83.89 Ronald Zucker O251366
23 83.20 Barry Falgout O863140
24 82.99 William Hacker O082661
25 81.68 Richard Wegman J884476
26 81.02 Leon Letwin M611144
27 78.92 Larry Kahn L136981
28 77.67 Arnie Frankel K396564
29 76.87 Donald Berman J985728
30 76.11 H John Edmonds L882268
31 71.42 Merril Hirsh O455549
32 71.30 William Pettis L062228
33 69.92 Ellen Cherniavsky R004432
34 68.28 Ajit Thyagarajan 8678081
35 67.33 Fred King Q997896
36 65.62 Leo LaSota L852830
37 64.77 Earl Glickstein J162799
38 62.49 Diane Walker N822432
39 62.30 Guillaume de Decker R134433
40 61.77 Ellen Klosson M678346
41 58.49 Linda Marshall L060349
42 54.37 Alan Tenenbaum O894275
43 52.23 Hadi Abushakra P876645
44 51.30 James Beller O594816
45 51.22 Bryan Coleman M478762
46 49.48 Shawn Stringer M911881
47 49.46 Gene Kuehneman O751180
48 48.59 Hank Meyer K242540
49 47.78 Eugene Kales K840847
First Previous Next Last