Lovenberg Standings - 2012
Saturday, December 29, 2012
Through December 27th - Final Standings
All points subject to audit by the WBL Director.
491 1.60 Sarah Watson 5283817
492 1.59 Audrey Warren Q268193
493 1.58 Carolyn Lundelius 2895714
494 1.55 Margaret Hurley O142192
495 1.49 Anne Shields 4325923
496 1.48 Emerita Hayward P725752
497 1.47 Bruce Mackay 9520651
498 1.47 Suzanne Mckay 9520678
499 1.44 Judith Riggs 3463907
500 1.43 Deloris Colick 9672397
501 1.43 Roger Williamson 9872205
503 1.42 Ruth Freedman 4612833
502 1.42 Albert Pike III 2876612
504 1.41 Cynthia Helms J557491
505 1.41 Gale Greenbaum 1359576
506 1.41 Earl Henderson 6754473
507 1.41 Patsy Henderson 6754465
508 1.41 Barbara Shaw Q230994
509 1.39 Hugh McNaughton 8020647
510 1.39 Michael Carroad J865498
513 1.38 Elliot Grant 2184605
512 1.38 James Davenport, Jr 1268767
511 1.38 Dale Collinson 1866141
514 1.37 David Epstein L102483
515 1.37 Lois Geer P777639
516 1.35 Richard Bryan 8766827
517 1.33 Juan Pablo Quizon 3244423
518 1.33 John Klayman J675648
519 1.33 John Goon 9527044
520 1.33 Larry Moran 6085660
521 1.30 Marie Saeger 6051650
522 1.30 Renee Wilson 7347561
523 1.29 Roger Laumark Q756309
524 1.27 Ann Ruth Volin M591445
525 1.27 William Morris 3648354
526 1.27 Sandra Jacobs 5088887
527 1.23 William Gill K836815
528 1.21 Shelby Herman 5669847
529 1.21 Kathleen O'Toole P373279
530 1.21 Marlys Moholt L584682
531 1.21 Carol Hopkins 1272446
532 1.20 Claudia Rathbone 7318081
533 1.20 William Backof 3771016
534 1.17 Juline Glaz O883869
535 1.14 Ruth Woods R083081
536 1.14 Helen Fillion 8318603
537 1.13 Pat Tyler M954165
538 1.13 Betty Brawley 5991099
539 1.13 Morris Rosen R655492
First Previous Next Last