Lovenberg Standings - 2012
Saturday, December 29, 2012
Through December 27th - Final Standings
All points subject to audit by the WBL Director.
246 8.51 Thayer Baine 6793819
247 8.37 Barbara Sadick 6720366
248 8.33 Michael Goldman L456102
249 8.27 David Matusow 6090109
250 8.24 Phillip Shapiro 6090095
251 8.16 Walter Beckerman 4573560
252 8.13 Jerry Miller N050596
253 8.06 Richard Levin R764054
254 7.88 Andrew Jacknain 5491428
255 7.59 Kay Miller L982181
256 7.57 Barry Anderson 8685916
257 7.47 Barbara Summers K894165
258 7.47 Herb Schulken 4459687
259 7.41 Malcolm Stewart K347911
260 7.39 Ruby Brooks 6518354
261 7.30 David Williams 4992504
262 7.24 Reina Chassy N669871
263 7.09 Kenneth Jones 2934019
264 7.07 Mark Kotlarsky Q341427
265 7.01 Barbara Turner 5203074
266 7.01 Loic Braune 9248277
267 7.00 Isabelle Thabault 3992926
268 6.95 Martha Stout 1472755
269 6.89 Michael Stoller R149023
270 6.89 Ettie Gordon 9515119
271 6.86 Patti Anschutz 4460839
272 6.83 Neil Crane 3018296
273 6.82 Shyamalendu Pal J264044
274 6.74 Linda Smith K653699
275 6.64 Robert Krueger O098444
276 6.60 Mark Eisenstadt 2264471
277 6.52 Mary Tenenbaum N139929
278 6.50 Bert Chansky J202278
279 6.35 George Joseph 3255433
280 6.33 Elizabeth Williamson 9187685
281 6.32 Wilma Bonner 3463648
282 6.32 Shirley Wilson 4247205
283 6.31 Katherine Hilbers O418376
284 6.20 Yasmin Jiwa 2539438
285 6.19 James Adams K380064
286 6.19 Michael Berens 1472895
287 6.13 Dottie Donnelly 8979057
288 6.13 Theodore Michos 8976988
289 6.13 Paula Leff 4109252
290 6.11 Anne Weismann 7824130
291 6.11 Timothy Stewart 3632717
292 6.11 Karen Sandler 7756852
293 6.07 Richard Wedgewood J301071
294 6.03 Joav Steinbach 9543732
First Previous Next Last