Lovenberg Standings - 2012
Saturday, December 29, 2012
Through December 27th - Final Standings
All points subject to audit by the WBL Director.
295 5.99 Alan Skvirsky 6789293
296 5.95 Lillian Glaser 4733096
297 5.70 Maree Webster 7191057
298 5.67 Jim Anschutz 4460847
299 5.58 Edna Doigan K305542
300 5.55 Cathy McGarrigan 8961255
301 5.53 Jim Allen, Jr J677330
302 5.48 Terri Sanker L385248
303 5.45 Marilyn Courtot 9737251
304 5.44 Lynn Johns 6051677
305 5.35 Stephen Weiner 5414040
307 5.35 Eugene Massey 6717969
306 5.35 Maxine Penn 6051588
308 5.27 Millard Nachtwey K451824
310 5.26 Mary Lafferty M250435
309 5.26 Phyllis Kristianson 2276895
311 5.23 Beth Wisinski M856562
312 5.23 David Wampler Q460639
313 5.18 Cynthia Harrison 6051561
314 5.17 Walter Lawrence 8202281
315 5.17 Steven Mendelsohn 4615964
316 5.00 Sharon Zeigler 3182819
317 4.92 Arthur Olson K424142
318 4.92 Jay Weinstein 8430004
320 4.85 Lynne Battle 9497765
319 4.85 Heide Blaker 3648532
321 4.78 Sen. Robert Packwood 8601704
322 4.62 Robert Wissman O201695
323 4.61 Marshall Kramer K818965
324 4.59 Arthur Farbenbloom 2135264
325 4.58 Patrick Frye 5802466
326 4.54 Bryan Geer P777647
327 4.53 Lester Slaback 5424259
328 4.40 Hakan Berk 2220679
329 4.38 David Mead P373260
330 4.37 Joseph Pregosin 2021889
331 4.34 Lorraine Hegel J628739
332 4.32 Richard Galleher 3719812
333 4.30 Jane Friend K920344
334 4.30 T S L Perlman 4330986
335 4.29 Edna Small 3088812
336 4.24 Donald Cohen 3664562
337 4.22 Karen Salem 1473050
338 4.17 Sarah Jenkins 6090486
340 4.12 David Penn 2996219
339 4.12 Shou-Ling Wang L113337
341 4.09 Patricia Kiesewetter 6793223
342 4.02 Amelia Montjoy L035433
343 3.97 Carmen Fitchett 2974118
First Previous Next Last