Lovenberg Standings - 2012
Saturday, December 29, 2012
Through December 27th - Final Standings
All points subject to audit by the WBL Director.
393 3.09 Joel Miller M611780
394 3.09 Suzanne Dawson 6816320
395 3.03 Deena Kaplan 4541871
396 3.03 Roslyn Weinstein 9310223
397 3.02 William Colligan K280590
398 2.97 Adele Ewing 7406355
399 2.96 Don Probst M440315
400 2.94 Eileen Theimer J680196
401 2.92 Prabhakar Tamboli 8489181
402 2.92 Barbara Yuravlivker 9451153
403 2.91 Raman Srivastav 9124861
404 2.88 Mohsen Esfandiary J442295
405 2.87 Stephen Baldwin 5470773
406 2.87 Kate Baldwin 5470765
407 2.86 Parviz Steeds 2198584
408 2.85 Lotta Brafman 5271061
409 2.80 Jeanne Ferraro 2029693
410 2.79 Michael Chelst O288626
411 2.78 Neil Singer 9443266
412 2.76 Kay Linker 3463605
413 2.71 Stanley Rosen 9433317
414 2.70 J.R. (Jim) Campbell Jr 5973724
415 2.70 Eleanor Sontag 9431020
416 2.69 Carol Fouts K370123
417 2.68 Roslyn Eisner 2924412
418 2.68 William Eisner 2924501
419 2.68 Ruth Fu 9770615
420 2.67 Joan Anania 3200094
421 2.66 Henry Thompson 6989330
422 2.66 Betty Thompson 6989314
423 2.66 Shaye Hester 2616785
424 2.65 Donald Jacobs Q657629
425 2.61 Gail Singer P605285
426 2.61 Jo Anna Mencarelli 3648745
427 2.60 Sheila Kaplan 4939506
428 2.53 Jonathan Walters 5532035
429 2.50 Karen Blatt L334775
430 2.45 Sybil Cantor 8556873
431 2.45 Barbara Ranhand 4904419
432 2.42 Linda Mihm 6677932
433 2.38 Yasmina Patel 4838238
435 2.34 Werner Barth 7344082
434 2.34 Judith Barth 2572907
436 2.30 Ellen Pollack 5880106
437 2.30 Nancy Hoye P991932
438 2.26 Marilyn Rubinstein R518673
439 2.25 Terry Feetham N502926
440 2.24 Stanley Fineman 2011344
441 2.20 Tom Palagano 3990710
First Previous Next Last